β Health Goals
𦴠+ π§ + π± + πΆ + π Best Foods for Bone Health + Brain Health + Clean Label + Kids / Growing + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:𦴠Bone Healthπ§ Brain Healthπ± Clean LabelπΆ Kids / Growingπ Energy|Add:+ π« Heart Health+ πͺ Muscle Building+ π₯ Weight Loss+ π©Έ Blood Sugar
| # | Product | Combined | 𦴠| π§ | π± | πΆ | π | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Whole Grain Rolled Oats H-E-B | 8.4 | 7 | 7 | 10 | 9 | 9 | Cereals |
| 52 | Organics Quick Oats H-E-B | 8.4 | 7 | 7 | 10 | 9 | 9 | Cereals |
| 53 | whole grain rolled oats Kirkland Signature | 8.4 | 6 | 7 | 10 | 9 | 10 | Cereals |
| 54 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.4 | 6 | 7 | 10 | 9 | 10 | Cereals |
| 55 | Quick Oats MOM'S BEST cereals | 8.4 | 6 | 7 | 10 | 9 | 10 | Cereals |
| 56 | Rolled oats quick cook Aldi | 8.4 | 6 | 7 | 10 | 9 | 10 | Cereals |
| 57 | 5 Grain Hot Cereal Bob's Red Mill | 8.4 | 6 | 9 | 10 | 9 | 8 | Cereals |
| 58 | Organic quick 1-minute oats Quaker | 8.4 | 6 | 7 | 10 | 9 | 10 | Cereals |
| 59 | Everything Butter Fix & Fogg | 8.4 | 9 | 8 | 8 | 9 | 8 | Nut Butters |
| 60 | beurre de noix mΓ©langΓ©es avec graines Kirkland | 8.4 | 7 | 8 | 10 | 9 | 8 | Nut Butters |
| 61 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.4 | 8 | 7 | 9 | 9 | 9 | Nuts |
| 62 | Organic Whole Black Chia Seeds Nature's Promise | 8.4 | 7 | 9 | 8 | 9 | 9 | Nuts |
| 63 | Walnuts Go A Little Nuts | 8.4 | 7 | 9 | 10 | 9 | 7 | Nuts |
| 64 | Red Lentil Sedanini Trader Joe's | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 65 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 66 | Chickpea Rotini Simply Nature | 8.4 | 7 | 6 | 10 | 9 | 10 | Pasta |
| 67 | Chickpeas and lentils organic shells pasta Chickapea | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 68 | Rainbow Rotini Veggie Craft | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 69 | Chickpea Rotini Barilla | 8.4 | 7 | 6 | 10 | 9 | 10 | Pasta |
| 70 | Chickpea penne Barilla | 8.4 | 7 | 6 | 10 | 9 | 10 | Pasta |
| 71 | CHICKPEA ORZO Barilla | 8.4 | 7 | 6 | 10 | 9 | 10 | Pasta |
| 72 | Organic Red Lentil Rotini Veggipasta | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 73 | BRAMI Protein Pasta Fusilli BRAMI | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 74 | Protein Pasta BRAMI | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 75 | Radiatori Protein Pasta Brami | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.