โ Health Goals
๐ฆด + ๐ซ + ๐ฉธ + ๐ฑ Best Foods for Bone Health + Heart Health + Blood Sugar + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ซ Heart Health๐ฉธ Blood Sugar๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ซ | ๐ฉธ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 151 | Multi Seeds Instant Oatmeal Avelina | 8.8 | 8 | 9 | 8 | 10 | Cereals |
| 152 | Cinnamon Rolled Oats imp Avelina | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 153 | Steel Cut Oats Traditional Shanville | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 154 | Millville rolled oats Millville | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 155 | Oatmeal Millville | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 156 | Oatmeal Single Grain Cereal (Supported Sitter) Gerber | 8.8 | 8 | 10 | 8 | 9 | Cereals |
| 157 | Oat Cereal Sunrise Flour Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 158 | Organic quick 1-minute oats Quaker | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 159 | Extra Thick Rolled Oats Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 160 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 161 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 162 | Unsweetened Instant Oatmeal Trader Joe's | 8.8 | 6 | 9 | 10 | 10 | Cereals |
| 163 | Australian Creamy Style Rolled Oats Red Tractor | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 164 | Organic quick cooking rolled oats imp Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 165 | Quick Cooking White Oats Quaker | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 166 | OAT MEAL JOHN McCANN | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 167 | Shredded wheat cereal Foodhold | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 168 | Organic scottish oatmeal Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 169 | Hot wheat cereal Homestat Farm Ltd. | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 170 | Organic Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 171 | Sprouted Quick Oats One Degree Organic Foods | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 172 | Quick Cooking Rolled Oats Irish Oatmeal Mccann's | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 173 | Organic Rolled Oats with Ancient Grains & Seeds Trader Joe's | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 174 | ALMOND BUTTER BARNEY BUTTER | 8.8 | 7 | 9 | 9 | 10 | Nut Butters |
| 175 | Shelled Soybeans Edamame Seapoint Farms | 8.8 | 6 | 10 | 9 | 10 | Frozen Vegetables |
Combined score = average of individual goal scores. Not medical advice.