β Health Goals
π§ + 𦴠+ πΆ + π + πͺ Best Foods for Brain Health + Bone Health + Kids / Growing + Energy + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π§ Brain Health𦴠Bone HealthπΆ Kids / Growingπ Energyπͺ Muscle Building|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ π± Clean Label
| # | Product | Combined | π§ | 𦴠| πΆ | π | πͺ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Protein Bar Cookies and Cream Kirkland Signature | 8.2 | 8 | 8 | 7 | 10 | 8 | Protein Bars |
| 52 | Quest Protein Bar Quest | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 53 | S'MORES QUEST | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 54 | Lemon Meringue Pie Bar No Cow | 8.2 | 9 | 7 | 8 | 9 | 8 | Protein Bars |
| 55 | QuestBar Banana Nut Muffin Protein Bar Questbar | 8.2 | 8 | 8 | 8 | 9 | 8 | Protein Bars |
| 56 | Protein Cookie Quest | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 57 | Cookies & Cream Protein Bars Quest Nutrition | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 58 | Cookies & Cream Protein Bar QUEST | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 59 | Quest white chocolate raspberry protein bar Quest | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 60 | Chocolate Chip Cookie Dough Quest | 8.2 | 9 | 8 | 8 | 8 | 8 | Protein Bars |
| 61 | Chocolate Almond Bliss Protein Bar ONE | 8.2 | 9 | 9 | 8 | 8 | 7 | Protein Bars |
| 62 | Maple Glazed Doughnut Protein Bar ONE | 8.2 | 7 | 9 | 9 | 9 | 7 | Protein Bars |
| 63 | S'MORES Flavored Protein Pastry Legendary Foods | 8.2 | 7 | 9 | 9 | 9 | 7 | Protein Bars |
| 64 | Collagen & Protein Shake Vital Proteins | 8.2 | 8 | 9 | 9 | 6 | 9 | Protein Shakes |
| 65 | Blueberry ratio PROβ’FIBER | 8 | 9 | 8 | 9 | 7 | 7 | Yogurts |
| 66 | probiotic greek yogurt ratio | 8 | 9 | 8 | 9 | 7 | 7 | Yogurts |
| 67 | High Protein Carb Savvy Wraps B Free | 8 | 9 | 8 | 6 | 9 | 8 | Bread |
| 68 | Carbmaster Buns Kroger | 8 | 7 | 7 | 9 | 9 | 8 | Bread |
| 69 | Avocado & Seeds Better Way | 8 | 9 | 8 | 7 | 9 | 7 | Bread |
| 70 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8 | 7 | 8 | 8 | 10 | 7 | Bread |
| 71 | Multi-Seed Keto Culture | 8 | 9 | 7 | 8 | 9 | 7 | Bread |
| 72 | Pita Bread Joseph's | 8 | 9 | 8 | 7 | 9 | 7 | Bread |
| 73 | Protein Bread L'oven Fresh | 8 | 9 | 8 | 8 | 8 | 7 | Bread |
| 74 | Healthy Habits Light Multigrain Bread Nature's Harvest | 8 | 9 | 8 | 8 | 9 | 6 | Bread |
| 75 | Parchment Crispbread Asturi | 8 | 9 | 6 | 9 | 10 | 6 | Bread |
Combined score = average of individual goal scores. Not medical advice.