โ Health Goals
๐ง + ๐ฑ + ๐ฉธ + ๐ช + ๐ Best Foods for Brain Health + Clean Label + Blood Sugar + Muscle Building + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฑ Clean Label๐ฉธ Blood Sugar๐ช Muscle Building๐ Energy|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ฑ | ๐ฉธ | ๐ช | ๐ | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Light Rye Crispbread Swedish Style Wasa | 8 | 7 | 9 | 10 | 5 | 9 | Bread |
| 152 | MULTIGRAIN With Flax Seeds Bread Great Grains Bakery | 8 | 8 | 9 | 8 | 5 | 10 | Bread |
| 153 | Whole Grain Bread Z-Best | 8 | 9 | 8 | 8 | 5 | 10 | Bread |
| 154 | Vanilla Cinnamon Cluster ProGranola Julian Bakery | 8 | 9 | 4 | 9 | 8 | 10 | Cereals |
| 155 | Giant, puffed wheat Giant | 8 | 7 | 10 | 9 | 6 | 8 | Cereals |
| 156 | Fiocchi di Avena Germinal | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 157 | Quaker Instant Oatmeal Original Quaker | 8 | 7 | 9 | 10 | 5 | 9 | Cereals |
| 158 | Original instant oatmeal Oatmeal | 8 | 7 | 9 | 10 | 5 | 9 | Cereals |
| 159 | Flocons d'avoine bio Boni | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 160 | Avena with iron instant oats Quaker | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 161 | Haferflocken feinblatt DmBio | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 162 | Whole Grain Rolled Oats H-E-B | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 163 | Organics Quick Oats H-E-B | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 164 | Quick Oats MOM'S BEST cereals | 8 | 7 | 10 | 8 | 5 | 10 | Cereals |
| 165 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 166 | Quick Cooking Rolled Oats Bob's Red Mill | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 167 | Shredded wheat whole grain wheat cereal Winco Foods | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 168 | Quick Rolled Oats Yellow Heart of Texas | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 169 | Shredded Wheat Post | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 170 | Rolled Oats Natural Food Center | 8 | 7 | 10 | 10 | 5 | 8 | Cereals |
| 171 | OLD FASHIONED OATS Kroger | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 172 | Old Fashioned 100% Whole Grain Rolled Oats Quaker Oats | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 173 | QUAKER OATS QUICK 1-MINUTE OATS QUAKER | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 174 | Old Fashioned Oats QUAKER OATS | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 175 | Kettle Hearty Oats Quaker | 8 | 7 | 10 | 9 | 5 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.