โ Health Goals
๐ง + ๐ + ๐ฆด + ๐ฉธ + ๐ฑ Best Foods for Brain Health + Energy + Bone Health + Blood Sugar + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ Energy๐ฆด Bone Health๐ฉธ Blood Sugar๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ | ๐ฆด | ๐ฉธ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Bite Size Shredded Wheat Great Value | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 77 | Bite size shredded whole wheat cereal The Kroger Co. | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 78 | Shoprite bite sized shredded wheat cereal Shoprite | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 79 | Bite Size Shredded Wheat Cereal Sunny Select | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 80 | Sprouted Rolled Oats One Degree | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 81 | Sprouted Rolled Oats One Degree Organic Foods | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 82 | Traditional whole grain rolled oats Bikini | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 83 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 84 | Shredded Wheat Original Post | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 85 | Quick-Cook Steel Cut Oats Green Wise | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 86 | Oats Wegmans | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 87 | Quick Oats good and gather | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 88 | Old Fashion Oats amazon saver | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 89 | Multi Seeds Instant Oatmeal Avelina | 8.4 | 8 | 8 | 8 | 8 | 10 | Cereals |
| 90 | Rolled Oats Auelina | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 91 | Organic quick 1-minute oats Quaker | 8.4 | 7 | 10 | 6 | 9 | 10 | Cereals |
| 92 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 93 | Old Fashioned Rolled Oats Bob's Red Mill | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 94 | Original Shredded Wheat Hospitality | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 95 | INSTANT OATMEAL classic Bob's Red Mill | 8.4 | 9 | 9 | 5 | 10 | 9 | Cereals |
| 96 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 97 | Organic Rolled Oats with Ancient Grains & Seeds Trader Joe's | 8.4 | 9 | 8 | 6 | 9 | 10 | Cereals |
| 98 | Original shredded wheat Simply Nature | 8.4 | 7 | 9 | 6 | 10 | 10 | Cereals |
| 99 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.4 | 7 | 9 | 8 | 9 | 9 | Nuts |
| 100 | Organic Whole Black Chia Seeds Nature's Promise | 8.4 | 9 | 9 | 7 | 9 | 8 | Nuts |
Combined score = average of individual goal scores. Not medical advice.