โ Health Goals
๐ฑ + ๐ถ + ๐ฉธ + ๐ซ Best Foods for Clean Label + Kids / Growing + Blood Sugar + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ถ Kids / Growing๐ฉธ Blood Sugar๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ถ | ๐ฉธ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Organic quick cooking rolled oats imp Bob's Red Mill | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 127 | Quick Cooking White Oats Quaker | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 128 | OAT MEAL JOHN McCANN | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 129 | Shredded wheat cereal Foodhold | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 130 | Organic scottish oatmeal Bob's Red Mill | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 131 | Organic Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 132 | Sprouted Quick Oats One Degree Organic Foods | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 133 | Quick Cooking Rolled Oats Irish Oatmeal Mccann's | 9.5 | 10 | 9 | 9 | 10 | Cereals |
| 134 | Original shredded wheat Simply Nature | 9.5 | 10 | 8 | 10 | 10 | Cereals |
| 135 | Shelled Soybeans Edamame Seapoint Farms | 9.5 | 10 | 9 | 9 | 10 | Frozen Vegetables |
| 136 | Shelled Edamame Trader Joe's | 9.5 | 10 | 9 | 9 | 10 | Frozen Vegetables |
| 137 | Red Lentil Spaghetti Pasta simple truth | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 138 | Red Lentil Penne Barilla | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 139 | Red Lentil Rotini Barilla | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 140 | Red Lentil Spaghetti Barilla | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 141 | Red Lentil Sedanini Trader Joe's | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 142 | Red Lentil & Quinoa Rotini Ancient Harvest | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 143 | Organic Chickpea Risoni Explore Cuisine | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 144 | Chickpeas and lentils organic shells pasta Chickapea | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 145 | Chickpea Rotini Wegmans Organic | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 146 | Organic Red Lentil Rotini Veggipasta | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 147 | Protein Pasta Curveballs Goodles | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 148 | Fusilli Yo Mama's | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 149 | Spaghetti 5 Farm Daughters | 9.5 | 10 | 9 | 9 | 10 | Pasta |
| 150 | Whole Grain Elbows Barilla | 9.5 | 10 | 9 | 9 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.