β Health Goals
π± + πͺ + π« + π Best Foods for Clean Label + Muscle Building + Heart Health + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean Labelπͺ Muscle Buildingπ« Heart Healthπ Energy|Add:+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ πΆ Kids / Growing
| # | Product | Combined | π± | πͺ | π« | π | Category |
|---|---|---|---|---|---|---|---|
| 101 | Whole Grain Rolled Oats H-E-B | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 102 | Organics Quick Oats H-E-B | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 103 | Quick Oats Three Seed Thrive Market | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 104 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 105 | Copos de avena BrΓΌggen | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 106 | Old Fashioned Oats Best cereals | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 107 | Mom's Best Quick Oats Mom's Best | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 108 | Quick Cooking Oats Avelina | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 109 | Quick Oats MOM'S BEST cereals | 8.5 | 10 | 5 | 9 | 10 | Cereals |
| 110 | OLD FASHIONED OATS GreenWise | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 111 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 112 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 113 | Organic Traditional Rolled Oats Woodstock | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 114 | Quick Cooking Rolled Oats Bob's Red Mill | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 115 | Bite Size Shredded Wheat Great Value | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 116 | Shredded wheat whole grain wheat cereal Winco Foods | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 117 | Bite size shredded whole wheat cereal The Kroger Co. | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 118 | Shoprite bite sized shredded wheat cereal Shoprite | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 119 | Bite Size Shredded Wheat Cereal Sunny Select | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 120 | Sprouted Rolled Oats One Degree | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 121 | Sprouted Rolled Oats One Degree Organic Foods | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 122 | Quick Rolled Oats Yellow Heart of Texas | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 123 | Amaranth gepufft DmBio | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 124 | Traditional whole grain rolled oats Bikini | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 125 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.5 | 10 | 5 | 10 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.