β Health Goals
π« + π©Έ + πͺ Best Foods for Heart Health + Blood Sugar + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart Healthπ©Έ Blood Sugarπͺ Muscle Building|Add:+ π₯ Weight Loss+ 𦴠Bone Health+ π§ Brain Health+ π Energy+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π« | π©Έ | πͺ | Category |
|---|---|---|---|---|---|---|
| 176 | Cinnamon Roll Oat Bar Once Upon A Farm | 8.7 | 10 | 8 | 8 | Protein Bars |
| 177 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.7 | 9 | 9 | 8 | Protein Bars |
| 178 | protein bar nocow | 8.7 | 8 | 10 | 8 | Protein Bars |
| 179 | Chocolate Peanut Butter Quest | 8.7 | 10 | 9 | 7 | Protein Bars |
| 180 | Chocolate High Protein Shake Premier Protein | 8.7 | 8 | 9 | 9 | Protein Shakes |
| 181 | Protein Shake JOCKO MILK | 8.7 | 8 | 9 | 9 | Protein Shakes |
| 182 | Plant Powered Protein Shake Owyn | 8.7 | 10 | 8 | 8 | Protein Shakes |
| 183 | Greek Yogurt Key Lime Pie Chobani | 8.3 | 9 | 8 | 8 | Yogurts |
| 184 | MUSCLE + DIGESTIVE HEALTH SUPPORT OIKOS FUSION | 8.3 | 8 | 9 | 8 | Yogurts |
| 185 | Oikos Triple Zero Strawberry Banana (5.3 oz) Danone | 8.3 | 9 | 8 | 8 | Yogurts |
| 186 | Triple zero blended greek yogurt Danone | 8.3 | 9 | 8 | 8 | Yogurts |
| 187 | Greek salted Carmel 5.3 oz Dannon | 8.3 | 10 | 8 | 7 | Yogurts |
| 188 | Julian Bakery, Paleo Bread Julian Bakery Inc. | 8.3 | 9 | 9 | 7 | Bread |
| 189 | Keto Friendly Wheat Sandwich Bread Sam's Choice | 8.3 | 10 | 8 | 7 | Bread |
| 190 | KETO BURGER Better Way | 8.3 | 9 | 9 | 7 | Bread |
| 191 | Keto Hot Dog Buns Better Way | 8.3 | 9 | 9 | 7 | Bread |
| 192 | The Sesame Bagel Better Bagel | 8.3 | 8 | 9 | 8 | Bread |
| 193 | Wheat Sandwich Bread Better Good | 8.3 | 10 | 8 | 7 | Bread |
| 194 | Keto sesame bagel Chompies | 8.3 | 9 | 9 | 7 | Bread |
| 195 | Carbmaster Buns Kroger | 8.3 | 8 | 9 | 8 | Bread |
| 196 | Paleo Bread Julian Bakery Inc. | 8.3 | 9 | 9 | 7 | Bread |
| 197 | Honey Wheat Sandwich Bread bettergoods | 8.3 | 10 | 8 | 7 | Bread |
| 198 | Keto Friendly White Sandwich Bread bettergoods | 8.3 | 10 | 8 | 7 | Bread |
| 199 | Low Carb Tortilla (ALDI) LβOven Fresh | 8.3 | 10 | 8 | 7 | Bread |
| 200 | Classic Burger Buns Hero | 8.3 | 9 | 9 | 7 | Bread |
β PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.