โ Health Goals
๐ซ + ๐ฉธ + ๐ฅ + ๐ฑ Best Foods for Heart Health + Blood Sugar + Weight Loss + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฉธ Blood Sugar๐ฅ Weight Loss๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ซ | ๐ฉธ | ๐ฅ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 26 | Bite size shredded whole wheat cereal The Kroger Co. | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 27 | Shoprite bite sized shredded wheat cereal Shoprite | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 28 | Bite Size Shredded Wheat Cereal Sunny Select | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 29 | Sprouted Rolled Oats One Degree | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 30 | Sprouted Rolled Oats One Degree Organic Foods | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 31 | Traditional whole grain rolled oats Bikini | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 32 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 33 | Shredded Wheat Original Post | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 34 | Rolled Oats Natural Food Center | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 35 | 5 Grain Hot Cereal Bob's Red Mill | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 36 | Quick-Cook Steel Cut Oats Green Wise | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 37 | Oats Wegmans | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 38 | Quick Oats good and gather | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 39 | Old Fashion Oats amazon saver | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 40 | Big Biscuit Shredded Wheat Post | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 41 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 42 | Original Shredded Wheat Hospitality | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 43 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 44 | Toasted Wheat Cereal Wheatena | 9.5 | 10 | 10 | 8 | 10 | Cereals |
| 45 | Shelled Soybeans Edamame Seapoint Farms | 9.5 | 10 | 9 | 9 | 10 | Frozen Vegetables |
| 46 | Shelled Edamame Trader Joe's | 9.5 | 10 | 9 | 9 | 10 | Frozen Vegetables |
| 47 | Whole Grain Thin Spaghetti Barilla | 9.5 | 10 | 10 | 8 | 10 | Pasta |
| 48 | Sultan, green tea with oregano, oregano Sultan | 9.5 | 10 | 8 | 10 | 10 | Teas |
| 49 | organic tempeh Lightlife | 9.5 | 10 | 9 | 9 | 10 | Plant-Based Meat |
| 50 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 9.5 | 10 | 10 | 8 | 10 | Flours |
Combined score = average of individual goal scores. Not medical advice.