β Health Goals
π« + π + π± + πΆ + πͺ Best Foods for Heart Health + Energy + Clean Label + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart Healthπ Energyπ± Clean LabelπΆ Kids / Growingπͺ Muscle Building|Add:+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health
| # | Product | Combined | π« | π | π± | πΆ | πͺ | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Rolled Oats Auelina | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 152 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 153 | Extra Thick Rolled Oats Bob's Red Mill | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 154 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 155 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 156 | Australian Creamy Style Rolled Oats Red Tractor | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 157 | Rolled Oats Uncle Crumbles | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 158 | Quick Oats Uncle 92 Crumbles | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 159 | THREE PEPPER & ONION BLEND Garden Fresh | 8.6 | 9 | 8 | 10 | 8 | 8 | Frozen Vegetables |
| 160 | Salted Edamame Trader Joe's | 8.6 | 10 | 8 | 9 | 8 | 8 | Frozen Vegetables |
| 161 | Shelled Soybeans Edamame Seapoint Farms | 8.6 | 10 | 7 | 10 | 9 | 7 | Frozen Vegetables |
| 162 | WHOLE NATURAL ALMONDS Member's Mark | 8.6 | 9 | 8 | 10 | 10 | 6 | Nuts |
| 163 | Fettuccine, egg pasta Delallo | 8.6 | 8 | 8 | 10 | 9 | 8 | Pasta |
| 164 | Organic Edamame Fettuccine Seapoint Farms | 8.6 | 10 | 7 | 10 | 8 | 8 | Pasta |
| 165 | sauce pour pΓ’tes biologique aux tomates et au basilic Simply Natural | 8.6 | 10 | 7 | 10 | 8 | 8 | Pasta |
| 166 | Protein Spaghetti Kroger | 8.6 | 9 | 9 | 10 | 9 | 6 | Pasta |
| 167 | Organic Chickpea Fusilli Explore Cuisine | 8.6 | 10 | 9 | 9 | 9 | 6 | Pasta |
| 168 | Fusilli Yo Mama's | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 169 | Spaghetti 5 Farm Daughters | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 170 | Jumbo Shells Barilla | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 171 | 100% Whole Grain Rotini Whole Wheat Macaroni Product Kroger | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 172 | Whole Wheat Penne Rigate Signature Select | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 173 | Whole Grain Penne Rigate Nwpc | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 174 | 100% Whole Grain Spaghetti Kroger | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
| 175 | Organic 100% Buckwheat Noodles King Soba | 8.6 | 10 | 9 | 10 | 9 | 5 | Pasta |
Combined score = average of individual goal scores. Not medical advice.