โ Health Goals
๐ช + ๐ฆด + ๐ฉธ + ๐ Best Foods for Muscle Building + Bone Health + Blood Sugar + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ช Muscle Building๐ฆด Bone Health๐ฉธ Blood Sugar๐ Energy|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ช | ๐ฆด | ๐ฉธ | ๐ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Red Lentil Penne Barilla | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 127 | Red Lentil Rotini Barilla | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 128 | Red Lentil Spaghetti Barilla | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 129 | Organic Chickpea Risoni Explore Cuisine | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 130 | Chickpea Rotini Wegmans Organic | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 131 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.3 | 6 | 8 | 10 | 9 | Plant-Based Meat |
| 132 | Keto Wheat Baking Flour King Arthur Baking Company | 8.3 | 8 | 6 | 9 | 10 | Flours |
| 133 | Coffee protein Starbucks | 8.3 | 8 | 9 | 9 | 7 | Energy Drinks |
| 134 | Milk Chocolate High Protein Shake Atkins | 8.3 | 9 | 8 | 9 | 7 | Protein Bars |
| 135 | Protein Bar Cookies and Cream Kirkland Signature | 8.3 | 8 | 8 | 7 | 10 | Protein Bars |
| 136 | Protein Bar - Chocolate Peanut Butter Kirkland Signature | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 137 | Protein One Protein Bars Peanut Butter Chocolate Fiber One | 8.3 | 8 | 7 | 8 | 10 | Protein Bars |
| 138 | QuestBar Banana Nut Muffin Protein Bar Questbar | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 139 | Protein Pastry Brown Sugar Cinnamon Flavored Legendary | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 140 | Brown Pastry Toaster Pastry Legendary Foods | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 141 | PROTEIN BAR KIRKLAND- Chocolate Chip Cookie Dough | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 142 | Cookies & Cream Protein Bar QUEST | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 143 | Chocolate Chip Cookie Dough Quest | 8.3 | 8 | 8 | 9 | 8 | Protein Bars |
| 144 | PB and Chocolate Protein Bar Protein One | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 145 | Peanut Butter Cup ONE | 8.3 | 7 | 8 | 9 | 9 | Protein Bars |
| 146 | Chocolate Chip Cookie Dough ONE | 8.3 | 7 | 8 | 9 | 9 | Protein Bars |
| 147 | Chocolate Chip Granola Elevation Protein Meal Advance Bar Elevation | 8.3 | 7 | 8 | 10 | 8 | Protein Bars |
| 148 | Maple Glazed Doughnut Protein Bar ONE | 8.3 | 7 | 9 | 8 | 9 | Protein Bars |
| 149 | HERSHEY'S DOUBLE CHOCOLATE ONE | 8.3 | 7 | 9 | 8 | 9 | Protein Bars |
| 150 | Chocolate dough Barebells | 8.3 | 7 | 9 | 9 | 8 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.