โ Health Goals
๐ช + ๐ถ + ๐ฉธ + ๐ฑ Best Foods for Muscle Building + Kids / Growing + Blood Sugar + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ช Muscle Building๐ถ Kids / Growing๐ฉธ Blood Sugar๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ช | ๐ถ | ๐ฉธ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 51 | Red Lentil Rotini Barilla | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 52 | Red Lentil Spaghetti Barilla | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 53 | Red Lentil Sedanini Trader Joe's | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 54 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 55 | Organic Chickpea Risoni Explore Cuisine | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 56 | Chickpeas and lentils organic shells pasta Chickapea | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 57 | Chickpea Rotini Wegmans Organic | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 58 | Organic Red Lentil Rotini Veggipasta | 8.8 | 7 | 9 | 9 | 10 | Pasta |
| 59 | Organic Tofu Super Firm House Foods | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 60 | Organic Extra Firm Tofu hodo | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 61 | water drained super-firm tofu Good & Gather | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 62 | Organic Tofu Super Firm Nasoya | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 63 | TOFU SUPER FIRM simple truth organic | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 64 | Organic Tofu Extra Firm Kirkland | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 65 | Organic Tofu Extra Firm Sprouts | 8.8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 66 | Lupin floor Carrington Farms | 8.8 | 7 | 9 | 9 | 10 | Flours |
| 67 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.8 | 9 | 9 | 7 | 10 | Chicken |
| 68 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.8 | 9 | 9 | 7 | 10 | Chicken |
| 69 | Chunk Light Tuna in Water Wegmans | 8.8 | 9 | 9 | 7 | 10 | Canned Tuna |
| 70 | ALBACORE TUNA SOLID WHITE | 8.8 | 9 | 9 | 7 | 10 | Canned Tuna |
| 71 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.8 | 9 | 9 | 7 | 10 | Canned Tuna |
| 72 | Wild Caught Albacore White Tuna StarKist | 8.8 | 9 | 9 | 7 | 10 | Canned Tuna |
| 73 | simple ingredient skyr PLAIN siggi's | 8.5 | 8 | 10 | 6 | 10 | Yogurts |
| 74 | Total 0% Milkfat FAGE | 8.5 | 8 | 10 | 6 | 10 | Yogurts |
| 75 | Greek Nonfat Yogurt Plain Publix | 8.5 | 8 | 10 | 6 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.