โ Health Goals
๐ฆด + ๐ฉธ + ๐ฑ + ๐ฅ Best Foods for Bone Health + Blood Sugar + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ฉธ Blood Sugar๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ฉธ | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Greek yogurt plain Red Top Reserve | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 127 | plain skyr siggi's | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 128 | Nonfat Greek Yogurt, Plain Shoprite | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 129 | Greek nonfat yogurt, plain Southern Home | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 130 | Greek Non Fat Yogurt Belfonte | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 131 | Greek nonfat yogurt plain Taste Of Inspirations | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 132 | Wallaby organic, organic greek plain nonfat yogurt Wallaby Organic | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 133 | Greek nonfat yogurt Giant Eagle | 8.3 | 9 | 6 | 10 | 8 | Yogurts |
| 134 | Greek Nonfat Yogurt Plain Food Lion | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 135 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 136 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 137 | Farmstyle greek nonfat yogurt Tillamook | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 138 | Greek yogurt Philos | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 139 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 140 | 20G Lowfat Greek Yogurt Chobani | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 141 | Total 2% Milkfat FAGE | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 142 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 143 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 144 | Greek Low-Fat Yogurt Nounos | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 145 | Wallaby organic, organic greek plain lowfat yogurt Wallaby Organic | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 146 | Wallaby organic, 2% milkfat organic greek plain lowfat yogurt Wallaby Organic | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 147 | Greek Yogurt Plain Tillamook | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 148 | Greek goat yogurt Sierra Nevada Cheese Company | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 149 | Pure Organic Greek Yogurt Naturi | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
| 150 | Goat Milk Yogurt Coach Farm Enterprises Inc. | 8.3 | 8 | 7 | 10 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.