โ Health Goals
๐ฆด + ๐ฉธ + ๐ช + ๐ซ + ๐ฑ Best Foods for Bone Health + Blood Sugar + Muscle Building + Heart Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ฉธ Blood Sugar๐ช Muscle Building๐ซ Heart Health๐ฑ Clean Label|Add:+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ฉธ | ๐ช | ๐ซ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolled Oats Sprouts Farmers Market | 8.8 | 9 | 10 | 5 | 10 | 10 | Cereals |
| 2 | organic tempeh Lightlife | 8.8 | 7 | 9 | 8 | 10 | 10 | Plant-Based Meat |
| 3 | Organic Three Grain Bread Mestemacher Gmbh | 8.6 | 8 | 9 | 8 | 10 | 8 | Bread |
| 4 | OLD FASHIONED ROLLED OATS QUAKER | 8.6 | 7 | 9 | 7 | 10 | 10 | Cereals |
| 5 | Oat Bran Hot Cereal Bob's Red Mill | 8.6 | 7 | 10 | 6 | 10 | 10 | Cereals |
| 6 | Puffed Wheat Arrowhead Mills | 8.6 | 7 | 9 | 7 | 10 | 10 | Cereals |
| 7 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.6 | 7 | 10 | 6 | 10 | 10 | Cereals |
| 8 | Steel Cut Oats Sprouts Farmers Market | 8.6 | 9 | 9 | 5 | 10 | 10 | Cereals |
| 9 | DATE & MATCHA MUESLI O'PLANT | 8.6 | 9 | 9 | 5 | 10 | 10 | Cereals |
| 10 | Rolled Oats Uncle Crumbles | 8.6 | 8 | 10 | 5 | 10 | 10 | Cereals |
| 11 | Quick Oats Uncle 92 Crumbles | 8.6 | 8 | 10 | 5 | 10 | 10 | Cereals |
| 12 | Organic edamame spaghetti Explore Cuisine | 8.6 | 7 | 8 | 8 | 10 | 10 | Pasta |
| 13 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.6 | 7 | 8 | 8 | 10 | 10 | Pasta |
| 14 | Organic Edamame Fettuccine Seapoint Farms | 8.6 | 7 | 8 | 8 | 10 | 10 | Pasta |
| 15 | Red Lentil Spaghetti Pasta simple truth | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 16 | Red Lentil Penne Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 17 | Red Lentil Rotini Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 18 | Red Lentil Spaghetti Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 19 | Red Lentil Sedanini Trader Joe's | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 20 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 21 | Organic Chickpea Risoni Explore Cuisine | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 22 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 23 | Chickpea Rotini Wegmans Organic | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 24 | Organic Red Lentil Rotini Veggipasta | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 25 | Organic. Tofu Kirkland | 8.6 | 8 | 9 | 7 | 9 | 10 | Plant-Based Meat |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.