β Health Goals
𦴠+ πΆ + πͺ + π + π« Best Foods for Bone Health + Kids / Growing + Muscle Building + Energy + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:𦴠Bone HealthπΆ Kids / Growingπͺ Muscle Buildingπ Energyπ« Heart Health|Add:+ π₯ Weight Loss+ π©Έ Blood Sugar+ π§ Brain Health+ π± Clean Label
| # | Product | Combined | 𦴠| πΆ | πͺ | π | π« | Category |
|---|---|---|---|---|---|---|---|---|
| 176 | Spaghetti Banza | 8.2 | 7 | 8 | 6 | 10 | 10 | Pasta |
| 177 | Organic Chickpea Fusilli Explore Cuisine | 8.2 | 7 | 9 | 6 | 9 | 10 | Pasta |
| 178 | Mueller's Protein Penne Muellerβs | 8.2 | 7 | 9 | 6 | 10 | 9 | Pasta |
| 179 | Protein Elbow Macaroni American Beauty | 8.2 | 7 | 9 | 6 | 10 | 9 | Pasta |
| 180 | Protein+ Rigatoni Barilla | 8.2 | 7 | 9 | 6 | 9 | 10 | Pasta |
| 181 | Protein+ Thin Spaghetti Barilla | 8.2 | 7 | 9 | 6 | 9 | 10 | Pasta |
| 182 | Protein Pasta elbows Wegmans | 8.2 | 7 | 9 | 6 | 10 | 9 | Pasta |
| 183 | Protein Rotini Reggano | 8.2 | 7 | 9 | 6 | 10 | 9 | Pasta |
| 184 | Meatless Grounds Quorn | 8.2 | 8 | 9 | 7 | 7 | 10 | Plant-Based Meat |
| 185 | organic tempeh Lightlife | 8.2 | 7 | 9 | 8 | 7 | 10 | Plant-Based Meat |
| 186 | GRILLERS ORIGINAL BURGERS Morning Star Farms | 8.2 | 8 | 8 | 8 | 8 | 9 | Plant-Based Meat |
| 187 | Falafel Mix Osem Export (1962) Ltd. | 8.2 | 9 | 7 | 6 | 9 | 10 | Plant-Based Meat |
| 188 | Keto Wheat Baking Flour King Arthur Baking Company | 8.2 | 6 | 7 | 8 | 10 | 10 | Flours |
| 189 | Chocolate Chip Cookie Dough Flavored Bar David | 8.2 | 9 | 8 | 9 | 7 | 8 | Protein Bars |
| 190 | Milk Chocolate High Protein Shake Atkins | 8.2 | 8 | 7 | 9 | 7 | 10 | Protein Bars |
| 191 | Protein Bar Cookies and Cream Kirkland Signature | 8.2 | 8 | 7 | 8 | 10 | 8 | Protein Bars |
| 192 | QuestBar Protein Bar Cinnamon Roll Quest Nutrition | 8.2 | 8 | 8 | 8 | 9 | 8 | Protein Bars |
| 193 | Lemon Meringue Pie Bar No Cow | 8.2 | 7 | 8 | 8 | 9 | 9 | Protein Bars |
| 194 | QuestBar Banana Nut Muffin Protein Bar Questbar | 8.2 | 8 | 8 | 8 | 9 | 8 | Protein Bars |
| 195 | Quest Lemon Cake Quest | 8.2 | 8 | 7 | 8 | 10 | 8 | Protein Bars |
| 196 | Quest Protein Cookie bar Quest | 8.2 | 9 | 8 | 8 | 9 | 7 | Protein Bars |
| 197 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.2 | 9 | 8 | 7 | 9 | 8 | Protein Bars |
| 198 | CHOCOLATE Premier Protein Shake premier protein | 8.2 | 9 | 8 | 9 | 5 | 10 | Protein Shakes |
| 199 | Protein Shake JOCKO MILK | 8.2 | 9 | 9 | 9 | 6 | 8 | Protein Shakes |
| 200 | Greek salted Carmel 5.3 oz Dannon | 8 | 8 | 8 | 7 | 7 | 10 | Yogurts |
β PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.