โ Health Goals
๐ง + ๐ฑ + ๐ซ + ๐ฅ Best Foods for Brain Health + Clean Label + Heart Health + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฑ Clean Label๐ซ Heart Health๐ฅ Weight Loss|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ฑ | ๐ซ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Organic quick cooking rolled oats imp Bob's Red Mill | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 127 | Quick Cooking White Oats Quaker | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 128 | Original Shredded Wheat Hospitality | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 129 | Shredded wheat cereal Foodhold | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 130 | Organic scottish oatmeal Bob's Red Mill | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 131 | INSTANT OATMEAL classic Bob's Red Mill | 8.8 | 9 | 9 | 10 | 7 | Cereals |
| 132 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 133 | Toasted Wheat Cereal Wheatena | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 134 | Quick Cooking Rolled Oats Irish Oatmeal Mccann's | 8.8 | 7 | 10 | 10 | 8 | Cereals |
| 135 | Organic Rolled Oats with Ancient Grains & Seeds Trader Joe's | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 136 | THREE PEPPER & ONION BLEND Garden Fresh | 8.8 | 7 | 10 | 9 | 9 | Frozen Vegetables |
| 137 | Salted Edamame Trader Joe's | 8.8 | 6 | 9 | 10 | 10 | Frozen Vegetables |
| 138 | Shelled Edamame Woodstock | 8.8 | 7 | 10 | 9 | 9 | Frozen Vegetables |
| 139 | Shelled Edamame Trader Joe's | 8.8 | 6 | 10 | 10 | 9 | Frozen Vegetables |
| 140 | Organic Green Peas Summers Peak | 8.8 | 6 | 10 | 10 | 9 | Frozen Vegetables |
| 141 | Butter Beans Pictsweet Farms | 8.8 | 7 | 10 | 10 | 8 | Frozen Vegetables |
| 142 | Quartered Artichoke Hearts Safeway Kitchens | 8.8 | 7 | 10 | 9 | 9 | Frozen Vegetables |
| 143 | Fine Green Beans Great Value | 8.8 | 6 | 10 | 10 | 9 | Frozen Vegetables |
| 144 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 145 | Red Lentil Penne Barilla | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 146 | Red Lentil Rotini Barilla | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 147 | Red Lentil Spaghetti Barilla | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 148 | Red Lentil Sedanini Trader Joe's | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 149 | Veggie Craft Rotini VeggieCraft | 8.8 | 7 | 10 | 10 | 8 | Pasta |
| 150 | Chickpeas and lentils organic shells pasta Chickapea | 8.8 | 7 | 10 | 10 | 8 | Pasta |
Combined score = average of individual goal scores. Not medical advice.