β Health Goals
π§ + π + πͺ + πΆ + 𦴠+ π©Έ Best Foods for Brain Health + Energy + Muscle Building + Kids / Growing + Bone Health + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π§ Brain Healthπ Energyπͺ Muscle BuildingπΆ Kids / Growing𦴠Bone Healthπ©Έ Blood Sugar|Add:+ π« Heart Health+ π₯ Weight Loss+ π± Clean Label
| # | Product | Combined | π§ | π | πͺ | πΆ | 𦴠| π©Έ | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Protein bread Aldi | 8.8 | 9 | 9 | 8 | 9 | 8 | 10 | Bread |
| 2 | Oatmeal Chocolate Chip Quest | 8.8 | 9 | 10 | 8 | 8 | 8 | 10 | Protein Bars |
| 3 | Better Bun brioche BetterBrand | 8.7 | 9 | 10 | 8 | 8 | 8 | 9 | Bread |
| 4 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.7 | 9 | 9 | 7 | 9 | 8 | 10 | Bread |
| 5 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.7 | 9 | 10 | 6 | 9 | 8 | 10 | Bread |
| 6 | Chocolate ProGranola Clusters Julian Bakery | 8.7 | 9 | 10 | 8 | 8 | 8 | 9 | Cereals |
| 7 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.7 | 9 | 9 | 8 | 8 | 9 | 9 | Protein Bars |
| 8 | Quest Protein Cookie bar Quest | 8.7 | 9 | 9 | 8 | 8 | 9 | 9 | Protein Bars |
| 9 | Birthday Cake Dipped No Cow | 8.7 | 9 | 10 | 7 | 8 | 8 | 10 | Protein Bars |
| 10 | Organic Three Grain Bread Mestemacher Gmbh | 8.5 | 9 | 9 | 8 | 8 | 8 | 9 | Bread |
| 11 | the better bun the brioche betterbrand | 8.5 | 9 | 10 | 8 | 8 | 7 | 9 | Bread |
| 12 | Keto Friendly Bread Aldi | 8.5 | 9 | 9 | 7 | 8 | 8 | 10 | Bread |
| 13 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.5 | 9 | 9 | 7 | 8 | 9 | 9 | Bread |
| 14 | Protein Original L'oven Fresh | 8.5 | 9 | 9 | 8 | 7 | 8 | 10 | Bread |
| 15 | Protein Bread / Pain protΓ©inΓ© Mestemacher | 8.5 | 9 | 9 | 7 | 8 | 8 | 10 | Bread |
| 16 | Omegamazing Bread Silver Hills | 8.5 | 9 | 10 | 5 | 9 | 8 | 10 | Bread |
| 17 | Vanilla Cinnamon Cluster ProGranola Julian Bakery | 8.5 | 9 | 10 | 8 | 7 | 8 | 9 | Cereals |
| 18 | Mint Chocolate Keto Friendly Cereal Catalina Crunch | 8.5 | 9 | 9 | 8 | 8 | 8 | 9 | Cereals |
| 19 | Steel Cut Oats Sprouts Farmers Market | 8.5 | 9 | 9 | 5 | 10 | 9 | 9 | Cereals |
| 20 | Rolled Oats Sprouts Farmers Market | 8.5 | 9 | 9 | 5 | 9 | 9 | 10 | Cereals |
| 21 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.5 | 9 | 9 | 6 | 9 | 8 | 10 | Plant-Based Meat |
| 22 | Coffee protein Starbucks | 8.5 | 9 | 7 | 8 | 9 | 9 | 9 | Energy Drinks |
| 23 | Cookies & Cream Crispy Protein Bar QUEST | 8.5 | 9 | 10 | 8 | 7 | 8 | 9 | Protein Bars |
| 24 | Mint chocolate chunk protein bars Quest Nutrition Llc | 8.5 | 9 | 10 | 8 | 7 | 8 | 9 | Protein Bars |
| 25 | Lemon Meringue Pie Bar No Cow | 8.5 | 9 | 9 | 8 | 8 | 7 | 10 | Protein Bars |
Page 1 of 8Next β
Combined score = average of individual goal scores. Not medical advice.