โ Health Goals
๐ฑ + ๐ช + ๐ฆด + ๐ง + ๐ถ Best Foods for Clean Label + Muscle Building + Bone Health + Brain Health + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ช Muscle Building๐ฆด Bone Health๐ง Brain Health๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ช | ๐ฆด | ๐ง | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Swiss Sliced Cheese Borden | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 102 | Swiss Cheese Safeway | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 103 | SWISS CHEESE meijer | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 104 | SWISS DELI-SLICED CHEESE happy farms by ALDI | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 105 | Aged Swiss Cheese Slices Lucerne | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 106 | Fresh Goat Cheese Schnucks | 8.2 | 9 | 7 | 9 | 6 | 10 | Cheese |
| 107 | WHOLE NATURAL ALMONDS Member's Mark | 8.2 | 10 | 6 | 9 | 6 | 10 | Nuts |
| 108 | Baked Sriracha Fava Tofu Big Mountain | 8.2 | 8 | 8 | 9 | 6 | 10 | Plant-Based Meat |
| 109 | Organic Extra Firm Tofu hodo | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 110 | tofu extra firm soyganic | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 111 | water drained super-firm tofu Good & Gather | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 112 | Organic Tofu Super Firm Nasoya | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 113 | High protein organic tofu Trader Joeโs | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 114 | TOFU SUPER FIRM simple truth organic | 8.2 | 9 | 7 | 9 | 6 | 10 | Plant-Based Meat |
| 115 | Organic. Tofu Kirkland | 8.2 | 10 | 7 | 8 | 6 | 10 | Plant-Based Meat |
| 116 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.2 | 10 | 9 | 7 | 6 | 9 | Chicken |
| 117 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.2 | 10 | 9 | 7 | 6 | 9 | Chicken |
| 118 | Tuna Chunks in Spring Water THE FISHMONGER | 8.2 | 10 | 9 | 6 | 8 | 8 | Canned Tuna |
| 119 | Chunk Light Tuna in Water Wegmans | 8.2 | 10 | 9 | 7 | 6 | 9 | Canned Tuna |
| 120 | ALBACORE TUNA SOLID WHITE | 8.2 | 10 | 9 | 7 | 6 | 9 | Canned Tuna |
| 121 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.2 | 10 | 9 | 7 | 6 | 9 | Canned Tuna |
| 122 | Wild Caught Albacore White Tuna StarKist | 8.2 | 10 | 9 | 7 | 6 | 9 | Canned Tuna |
| 123 | Albacore Solid White Tuna in Water Kirkland Signature | 8.2 | 10 | 9 | 6 | 8 | 8 | Canned Tuna |
| 124 | Wild Yellowtail Skinless & Boneless Fillets In Extra Virgin Olive Oil Wild Planet | 8.2 | 9 | 8 | 7 | 8 | 9 | Canned Tuna |
| 125 | Organic Icelandic Pure Nonfat Yogurt Smari | 8 | 8 | 8 | 8 | 6 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.