β Health Goals
πΆ + π + πͺ + π₯ Best Foods for Kids / Growing + Energy + Muscle Building + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ Energyπͺ Muscle Buildingπ₯ Weight Loss|Add:+ π« Heart Health+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ π± Clean Label
| # | Product | Combined | πΆ | π | πͺ | π₯ | Category |
|---|---|---|---|---|---|---|---|
| 151 | Radiatori Protein Pasta Brami | 8.3 | 9 | 9 | 7 | 8 | Pasta |
| 152 | Fusilli Protein Pasta BRAMI | 8.3 | 9 | 9 | 7 | 8 | Pasta |
| 153 | Protein Noodles Banza | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 154 | Protein Pasta Curveballs Goodles | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 155 | Mueller's Protein Penne Muellerβs | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 156 | Protein Elbow Macaroni American Beauty | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 157 | Protein Pasta elbows Wegmans | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 158 | Protein Rotini Reggano | 8.3 | 9 | 10 | 6 | 8 | Pasta |
| 159 | Meatless Grounds Quorn | 8.3 | 9 | 7 | 7 | 10 | Plant-Based Meat |
| 160 | organic tempeh Lightlife | 8.3 | 9 | 7 | 8 | 9 | Plant-Based Meat |
| 161 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.3 | 9 | 9 | 6 | 9 | Plant-Based Meat |
| 162 | sipping bone broth grass fed beef LONO LIFE | 8.3 | 7 | 9 | 9 | 8 | Canned Soups |
| 163 | Mission Carb Balance Flour Tortilla Wraps Mission | 8.3 | 7 | 10 | 6 | 10 | Tortillas |
| 164 | David protein bar David | 8.3 | 8 | 8 | 9 | 8 | Protein Bars |
| 165 | Milk Chocolate High Protein Shake Atkins | 8.3 | 7 | 7 | 9 | 10 | Protein Bars |
| 166 | Protein Bar Cookies and Cream Kirkland Signature | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 167 | APPLE PIE PROTEIN BAR QUEST | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 168 | Mint Chocolate Chunk Protein Bar Quest | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 169 | Birthday Cake Quest | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 170 | protein bar, Birthday cake coated Questbar | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 171 | Quest Lemon Cake Quest | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 172 | Protein Pastry Brown Sugar Cinnamon Flavored Legendary | 8.3 | 7 | 9 | 8 | 9 | Protein Bars |
| 173 | Quest Protein Cookie bar Quest | 8.3 | 8 | 9 | 8 | 8 | Protein Bars |
| 174 | protein bar nocow | 8.3 | 7 | 10 | 8 | 8 | Protein Bars |
| 175 | Quest Coconut Cashew Protein Bar Quest Nutrition | 8.3 | 8 | 9 | 8 | 8 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.