โ Health Goals
๐ถ + ๐ช + ๐ฆด + ๐ง Best Foods for Kids / Growing + Muscle Building + Bone Health + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ฆด Bone Health๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ฆด | ๐ง | Category |
|---|---|---|---|---|---|---|---|
| 26 | MAGIC SPOON PROTEIN CEREAL MAGIC SPOON | 8.3 | 9 | 7 | 8 | 9 | Cereals |
| 27 | Green Apple Cinnamon Oats Overnight | 8.3 | 9 | 7 | 9 | 8 | Cereals |
| 28 | Dark Chocolate Almond Protein Granola Magic Spoon | 8.3 | 10 | 6 | 9 | 8 | Cereals |
| 29 | Steel Cut Oats Sprouts Farmers Market | 8.3 | 10 | 5 | 9 | 9 | Cereals |
| 30 | Sugar Free with Fiber Concord Grape Jam Polaner | 8.3 | 8 | 9 | 9 | 7 | Jams |
| 31 | peach tea protein gramms | 8.3 | 9 | 9 | 9 | 6 | Teas |
| 32 | Italian style sausages Marks & Spencer | 8.3 | 9 | 7 | 9 | 8 | Sausages |
| 33 | Baked Sriracha Fava Tofu Big Mountain | 8.3 | 10 | 8 | 9 | 6 | Plant-Based Meat |
| 34 | Chocolate Chip Cookie Dough Flavored Bar David | 8.3 | 8 | 9 | 9 | 7 | Protein Bars |
| 35 | Cinnamon Roll Flavored Bar David | 8.3 | 8 | 9 | 9 | 7 | Protein Bars |
| 36 | Oatmeal Chocolate Chip Quest | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 37 | Protein Bar, white chocolate raspberry Quest Bar | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 38 | Chocolate Chip Cookie Dough Quest | 8.3 | 8 | 8 | 8 | 9 | Protein Bars |
| 39 | Protein Treats Magic Spoon | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 40 | Chocolate Almond Bliss Protein Bar ONE | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 41 | HERSHEY'S DOUBLE CHOCOLATE ONE | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 42 | JumpstartBAR Nuts and Seeds Nutrition Bar JumpstartMD | 8.3 | 9 | 7 | 9 | 8 | Protein Bars |
| 43 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 44 | Chocolate Peanut Butter Quest | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 45 | JumpstartBAR Almond Chocolate Cherry Nutrition Bar JumpstartMD | 8.3 | 9 | 7 | 9 | 8 | Protein Bars |
| 46 | Chunk light tuna in water Northerncatch | 8.3 | 9 | 9 | 7 | 8 | Canned Tuna |
| 47 | CHOCOLATE Premier Protein Shake premier protein | 8.3 | 8 | 9 | 9 | 7 | Protein Shakes |
| 48 | Chocolate High Protein Shake Premier Protein | 8.3 | 8 | 9 | 9 | 7 | Protein Shakes |
| 49 | Protein Shake JOCKO MILK | 8.3 | 9 | 9 | 9 | 6 | Protein Shakes |
| 50 | simple ingredient skyr PLAIN siggi's | 8 | 10 | 8 | 9 | 5 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.