โ Health Goals
๐ช + ๐ฑ + ๐ซ + ๐ฆด + ๐ฉธ Best Foods for Muscle Building + Clean Label + Heart Health + Bone Health + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ช Muscle Building๐ฑ Clean Label๐ซ Heart Health๐ฆด Bone Health๐ฉธ Blood Sugar|Add:+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ช | ๐ฑ | ๐ซ | ๐ฆด | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolled Oats Sprouts Farmers Market | 8.8 | 5 | 10 | 10 | 9 | 10 | Cereals |
| 2 | organic tempeh Lightlife | 8.8 | 8 | 10 | 10 | 7 | 9 | Plant-Based Meat |
| 3 | Organic Three Grain Bread Mestemacher Gmbh | 8.6 | 8 | 8 | 10 | 8 | 9 | Bread |
| 4 | OLD FASHIONED ROLLED OATS QUAKER | 8.6 | 7 | 10 | 10 | 7 | 9 | Cereals |
| 5 | Oat Bran Hot Cereal Bob's Red Mill | 8.6 | 6 | 10 | 10 | 7 | 10 | Cereals |
| 6 | Puffed Wheat Arrowhead Mills | 8.6 | 7 | 10 | 10 | 7 | 9 | Cereals |
| 7 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.6 | 6 | 10 | 10 | 7 | 10 | Cereals |
| 8 | Steel Cut Oats Sprouts Farmers Market | 8.6 | 5 | 10 | 10 | 9 | 9 | Cereals |
| 9 | DATE & MATCHA MUESLI O'PLANT | 8.6 | 5 | 10 | 10 | 9 | 9 | Cereals |
| 10 | Rolled Oats Uncle Crumbles | 8.6 | 5 | 10 | 10 | 8 | 10 | Cereals |
| 11 | Quick Oats Uncle 92 Crumbles | 8.6 | 5 | 10 | 10 | 8 | 10 | Cereals |
| 12 | Organic edamame spaghetti Explore Cuisine | 8.6 | 8 | 10 | 10 | 7 | 8 | Pasta |
| 13 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.6 | 8 | 10 | 10 | 7 | 8 | Pasta |
| 14 | Organic Edamame Fettuccine Seapoint Farms | 8.6 | 8 | 10 | 10 | 7 | 8 | Pasta |
| 15 | Red Lentil Spaghetti Pasta simple truth | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 16 | Red Lentil Penne Barilla | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 17 | Red Lentil Rotini Barilla | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 18 | Red Lentil Spaghetti Barilla | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 19 | Red Lentil Sedanini Trader Joe's | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 20 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 21 | Organic Chickpea Risoni Explore Cuisine | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 22 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 23 | Chickpea Rotini Wegmans Organic | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 24 | Organic Red Lentil Rotini Veggipasta | 8.6 | 7 | 10 | 10 | 7 | 9 | Pasta |
| 25 | Organic. Tofu Kirkland | 8.6 | 7 | 10 | 9 | 8 | 9 | Plant-Based Meat |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.