โ Health Goals
๐ฅ + ๐ช + ๐ฑ + ๐ถ + ๐ฉธ Best Foods for Weight Loss + Muscle Building + Clean Label + Kids / Growing + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ฑ Clean Label๐ถ Kids / Growing๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฅ | ๐ช | ๐ฑ | ๐ถ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Bite Size Shredded Wheat Cereal Sunny Select | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 152 | Sprouted Rolled Oats One Degree | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 153 | Sprouted Rolled Oats One Degree Organic Foods | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 154 | Traditional whole grain rolled oats Bikini | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 155 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 156 | Rolled Oats Natural Food Center | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 157 | 5 Grain Hot Cereal Bob's Red Mill | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 158 | Quick-Cook Steel Cut Oats Green Wise | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 159 | Oats Wegmans | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 160 | Quick Oats good and gather | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 161 | Old Fashion Oats amazon saver | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 162 | Big Biscuit Shredded Wheat Post | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 163 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.4 | 8 | 5 | 10 | 9 | 10 | Cereals |
| 164 | Peanut butter crunchy Nature mix | 8.4 | 10 | 9 | 7 | 8 | 8 | Peanut Butters |
| 165 | Edamame in the Pod Birds Eye | 8.4 | 8 | 6 | 10 | 9 | 9 | Frozen Vegetables |
| 166 | organic mukimame True Goodness by Meijer | 8.4 | 8 | 6 | 10 | 9 | 9 | Frozen Vegetables |
| 167 | Carb Balance Whole Wheat Tortilla Mission | 8.4 | 8 | 9 | 9 | 9 | 7 | Cheese |
| 168 | Garlic Flavor Peanuts growers | 8.4 | 9 | 8 | 9 | 8 | 8 | Nuts |
| 169 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.4 | 8 | 7 | 9 | 9 | 9 | Nuts |
| 170 | Veggie Craft Rotini VeggieCraft | 8.4 | 8 | 7 | 10 | 9 | 8 | Pasta |
| 171 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 172 | Organic Chickpea Risoni Explore Cuisine | 8.4 | 7 | 7 | 10 | 9 | 9 | Pasta |
| 173 | Zucchini Penne Pasta Veggiecraft Farms | 8.4 | 9 | 6 | 10 | 9 | 8 | Pasta |
| 174 | BRAMI Protein Pasta Fusilli BRAMI | 8.4 | 8 | 7 | 10 | 9 | 8 | Pasta |
| 175 | Protein Pasta BRAMI | 8.4 | 8 | 7 | 10 | 9 | 8 | Pasta |
Combined score = average of individual goal scores. Not medical advice.