← Health Goals
🩸 + 💪 + 👶 + 🌱 + 🧠 Best Foods for Blood Sugar + Muscle Building + Kids / Growing + Clean Label + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🩸 Blood Sugar💪 Muscle Building👶 Kids / Growing🌱 Clean Label🧠 Brain Health|Add:+ 🫀 Heart Health+ 🔥 Weight Loss+ 🦴 Bone Health+ 🏃 Energy
| # | Product | Combined | 🩸 | 💪 | 👶 | 🌱 | 🧠 | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 102 | Rolled Oats Natural Food Center | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 103 | Quick-Cook Steel Cut Oats Green Wise | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 104 | Oats Wegmans | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 105 | Quick Oats good and gather | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 106 | Old Fashion Oats amazon saver | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 107 | Rolled Oats Auelina | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 108 | Big Biscuit Shredded Wheat Post | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 109 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 110 | Quick oats Chef Maxwell | 8.2 | 10 | 5 | 9 | 10 | 7 | Cereals |
| 111 | ALMOND BUTTER BARNEY BUTTER | 8.2 | 9 | 6 | 9 | 10 | 7 | Nut Butters |
| 112 | beurre de noix mélangées avec graines Kirkland | 8.2 | 8 | 6 | 9 | 10 | 8 | Nut Butters |
| 113 | THREE PEPPER & ONION BLEND Garden Fresh | 8.2 | 8 | 8 | 8 | 10 | 7 | Frozen Vegetables |
| 114 | Steamed Shelled Edamame Seasons Choice | 8.2 | 9 | 7 | 9 | 10 | 6 | Frozen Vegetables |
| 115 | Shelled Edamame Woodstock | 8.2 | 9 | 6 | 9 | 10 | 7 | Frozen Vegetables |
| 116 | 1% low fat ultra-filtered milk Fairlife | 8.2 | 7 | 8 | 10 | 10 | 6 | Milk |
| 117 | Parmesan Freshly Grated BelGioioso | 8.2 | 7 | 9 | 10 | 9 | 6 | Cheese |
| 118 | Grated Parmesan Cheese 4C Foods Corp | 8.2 | 7 | 9 | 10 | 9 | 6 | Cheese |
| 119 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.2 | 9 | 8 | 9 | 9 | 6 | Cheese |
| 120 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.2 | 9 | 7 | 9 | 9 | 7 | Nuts |
| 121 | 100% red lentil organic strozzapreti Dalla Costa | 8.2 | 8 | 7 | 9 | 10 | 7 | Pasta |
| 122 | Veggie Craft Rotini VeggieCraft | 8.2 | 8 | 7 | 9 | 10 | 7 | Pasta |
| 123 | Rainbow Rotini Veggie Craft | 8.2 | 8 | 7 | 9 | 10 | 7 | Pasta |
| 124 | BRAMI Protein Pasta Fusilli BRAMI | 8.2 | 8 | 7 | 9 | 10 | 7 | Pasta |
| 125 | Protein Pasta BRAMI | 8.2 | 8 | 7 | 9 | 10 | 7 | Pasta |
Combined score = average of individual goal scores. Not medical advice.