β Health Goals
π©Έ + π₯ + 𦴠+ πͺ + πΆ Best Foods for Blood Sugar + Weight Loss + Bone Health + Muscle Building + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ₯ Weight Loss𦴠Bone Healthπͺ Muscle BuildingπΆ Kids / Growing|Add:+ π« Heart Health+ π§ Brain Health+ π Energy+ π± Clean Label
| # | Product | Combined | π©Έ | π₯ | 𦴠| πͺ | πΆ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Non fat greek yogurt Shoprite | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 52 | Plain greek nonfat yogurt Weis Quality | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 53 | Plain greek nonfat yogurt, plain Gaint | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 54 | Nonfat greek yogurt plain Taste Of Inspirations | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 55 | Weis, greek nonfat yogurt, plain Weis | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 56 | organic GREEK YOGURT plain KIRKLAND signature | 8.4 | 7 | 9 | 8 | 8 | 10 | Yogurts |
| 57 | Pure Icelandic Yogurt Viking | 8.4 | 8 | 8 | 8 | 8 | 10 | Yogurts |
| 58 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.4 | 7 | 9 | 8 | 8 | 10 | Yogurts |
| 59 | PROTEIN Coconut ratio | 8.4 | 6 | 9 | 9 | 8 | 10 | Yogurts |
| 60 | Triple zero blended greek yogurt Danone | 8.4 | 8 | 9 | 8 | 8 | 9 | Yogurts |
| 61 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.4 | 8 | 9 | 8 | 7 | 10 | Yogurts |
| 62 | Artisan almond milk yogurt Kite Hill | 8.4 | 9 | 9 | 8 | 7 | 9 | Yogurts |
| 63 | KETO BREAD Lewis Better Way | 8.4 | 8 | 10 | 8 | 9 | 7 | Bread |
| 64 | the better bun the brioche betterbrand | 8.4 | 9 | 10 | 7 | 8 | 8 | Bread |
| 65 | The Sesame Bagel Better Bagel | 8.4 | 9 | 10 | 7 | 8 | 8 | Bread |
| 66 | Plain Bagels Sola | 8.4 | 10 | 10 | 8 | 7 | 7 | Bread |
| 67 | Cinnamon Bagels ROYO | 8.4 | 10 | 10 | 7 | 7 | 8 | Bread |
| 68 | Superior Keto Buns Oroweat | 8.4 | 10 | 10 | 7 | 8 | 7 | Bread |
| 69 | Keto White Franz | 8.4 | 9 | 10 | 8 | 7 | 8 | Bread |
| 70 | Keto Friendly Bagels L'Oven Fresh | 8.4 | 10 | 10 | 7 | 7 | 8 | Bread |
| 71 | Keto bread Lβoven fresh | 8.4 | 10 | 10 | 7 | 7 | 8 | Bread |
| 72 | Keto Friendly White Bread L'oven Fresh | 8.4 | 10 | 10 | 7 | 7 | 8 | Bread |
| 73 | Avocado & Seeds Better Way | 8.4 | 10 | 10 | 8 | 7 | 7 | Bread |
| 74 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.4 | 9 | 9 | 9 | 7 | 8 | Bread |
| 75 | Pita Bread Joseph's | 8.4 | 10 | 10 | 8 | 7 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.