โ Health Goals
๐ฉธ + ๐ฅ + ๐ช + ๐ Best Foods for Blood Sugar + Weight Loss + Muscle Building + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ฅ Weight Loss๐ช Muscle Building๐ Energy|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ฅ | ๐ช | ๐ | Category |
|---|---|---|---|---|---|---|---|
| 126 | QuestBar Protein Bar Cinnamon Roll Quest Nutrition | 8.8 | 9 | 9 | 8 | 9 | Protein Bars |
| 127 | Mint Chocolate Chunk Protein Bar Quest | 8.8 | 9 | 8 | 8 | 10 | Protein Bars |
| 128 | Birthday Cake Quest | 8.8 | 9 | 8 | 8 | 10 | Protein Bars |
| 129 | protein bar, Birthday cake coated Questbar | 8.8 | 9 | 8 | 8 | 10 | Protein Bars |
| 130 | Quest Lemon Cake Quest | 8.8 | 9 | 8 | 8 | 10 | Protein Bars |
| 131 | Protein Pastry Brown Sugar Cinnamon Flavored Legendary | 8.8 | 9 | 9 | 8 | 9 | Protein Bars |
| 132 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 9 | 8 | 9 | Protein Bars |
| 133 | Brown Pastry Toaster Pastry Legendary Foods | 8.8 | 9 | 9 | 8 | 9 | Protein Bars |
| 134 | Birthday Cake Dipped No Cow | 8.8 | 10 | 8 | 7 | 10 | Protein Bars |
| 135 | KETO BURGER Better Way | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 136 | Keto Hot Dog Buns Better Way | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 137 | Sesame Hamburger Buns Smart Baking Company | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 138 | Blu-Berry Bagels Sรดlล | 8.5 | 9 | 9 | 7 | 9 | Plant-Based Meat |
| 139 | KETO BREAD OROWEAT | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 140 | Multi Grain Tumaro's | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 141 | Royo Everything Bagel Royo | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 142 | Hero Classic Burger Buns Hero | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 143 | Classic Hot Dog Buns Hero | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 144 | High Protein Carb Savvy Wraps B Free | 8.5 | 9 | 8 | 8 | 9 | Bread |
| 145 | ZERO NET CARB Carb Cutting Tortillas La Tortilla Factory | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 146 | White Keto Bread Inked Keto | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 147 | Classic Burger Buns Hero | 8.5 | 9 | 10 | 7 | 8 | Bread |
| 148 | Flour Tortillas - Burrito Style Realgood Foods Co. | 8.5 | 8 | 10 | 7 | 9 | Bread |
| 149 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.5 | 10 | 9 | 8 | 7 | Bread |
| 150 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.5 | 9 | 9 | 7 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.