โ Health Goals
๐ฆด + ๐ช + ๐ถ + ๐ฑ + ๐ซ Best Foods for Bone Health + Muscle Building + Kids / Growing + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ช Muscle Building๐ถ Kids / Growing๐ฑ Clean Label๐ซ Heart Health|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฆด | ๐ช | ๐ถ | ๐ฑ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 8.4 | 7 | 6 | 9 | 10 | 10 | Pasta |
| 152 | Baked Sriracha Fava Tofu Big Mountain | 8.4 | 9 | 8 | 10 | 8 | 7 | Plant-Based Meat |
| 153 | TOFU MORI-NU SILKEN | 8.4 | 8 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 154 | TOFU SUPER FIRM simple truth organic | 8.4 | 9 | 7 | 10 | 9 | 7 | Plant-Based Meat |
| 155 | tofu House Foods | 8.4 | 8 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 156 | Premium Tofu Firm House Foods | 8.4 | 8 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 157 | Extra firm tofu House Foods America Corporation | 8.4 | 8 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 158 | Tofu Firm Sprouts | 8.4 | 8 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 159 | TOFU Earth Grown | 8.4 | 8 | 6 | 10 | 9 | 9 | Plant-Based Meat |
| 160 | Lupin floor Carrington Farms | 8.4 | 6 | 7 | 9 | 10 | 10 | Flours |
| 161 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.4 | 7 | 9 | 9 | 10 | 7 | Chicken |
| 162 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.4 | 7 | 9 | 9 | 10 | 7 | Chicken |
| 163 | ALBACORE TUNA SOLID WHITE | 8.4 | 7 | 9 | 9 | 10 | 7 | Canned Tuna |
| 164 | Wild Caught Albacore White Tuna StarKist | 8.4 | 7 | 9 | 9 | 10 | 7 | Canned Tuna |
| 165 | Tuna in vegetable oil Florida | 8.4 | 7 | 9 | 9 | 9 | 8 | Canned Tuna |
| 166 | Greek Nonfat Yogurt Plain Kroger | 8.2 | 9 | 8 | 9 | 8 | 7 | Yogurts |
| 167 | Light + Fit Zero Sugar - Vanilla Dannon | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 168 | Organic Icelandic Pure Nonfat Yogurt Smari | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 169 | Super Zero Yogurt Friendly Farms | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 170 | Greek yogurt plain Dannon | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 171 | Dannon, oikos, nonfat greek yogurt, plain, plain Dannon | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 172 | Oikos, Greek Nonfat Yogurt, Plain Dannon | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 173 | Greek Strained Nonfat Togurt Open Nature | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
| 174 | Nonfat Yogurt Greek Plain food club | 8.2 | 9 | 8 | 9 | 8 | 7 | Yogurts |
| 175 | Greek nonfat yogurt Essential Everyday | 8.2 | 8 | 8 | 10 | 8 | 7 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.