โ Health Goals
๐ฆด + ๐ช + ๐ถ + ๐ฑ + ๐ฅ Best Foods for Bone Health + Muscle Building + Kids / Growing + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ช Muscle Building๐ถ Kids / Growing๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฆด | ๐ช | ๐ถ | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Greek Nonfat Yogurt Plain Food Lion | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 52 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 53 | Greek Yogurt Plain 365 | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 54 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 55 | Farmstyle greek nonfat yogurt Tillamook | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 56 | Greek yogurt Philos | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 57 | Plain greek yogurt, plain Wellsley Farms | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 58 | Plain low-fat yogurt Chobani | 8.8 | 8 | 8 | 10 | 10 | 8 | Yogurts |
| 59 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.8 | 8 | 7 | 10 | 10 | 9 | Yogurts |
| 60 | Plain Skyr Icelandic Provisions | 8.8 | 8 | 7 | 10 | 10 | 9 | Yogurts |
| 61 | Organic Skyr Yogurt Icelandic Style Plain Painterland Sisters | 8.8 | 8 | 7 | 10 | 10 | 9 | Yogurts |
| 62 | Plain Organic Skyr Yogurt Painterland Sisters | 8.8 | 8 | 7 | 10 | 10 | 9 | Yogurts |
| 63 | Baked Sriracha Fava Tofu Big Mountain | 8.8 | 9 | 8 | 10 | 8 | 9 | Plant-Based Meat |
| 64 | Organic. Tofu Kirkland | 8.8 | 8 | 7 | 10 | 10 | 9 | Plant-Based Meat |
| 65 | Light + Fit Zero Sugar - Vanilla Dannon | 8.6 | 8 | 8 | 10 | 8 | 9 | Yogurts |
| 66 | Chobani Nonfat Plain Greek Yogurt Chobani | 8.6 | 8 | 8 | 9 | 10 | 8 | Yogurts |
| 67 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.6 | 8 | 8 | 10 | 8 | 9 | Yogurts |
| 68 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.6 | 8 | 8 | 9 | 10 | 8 | Yogurts |
| 69 | Organic 2% plain low fat yogurt Whole Foods | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 70 | 20G Lowfat Greek Yogurt Chobani | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 71 | Plain FAGE | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 72 | Total 2% Milkfat FAGE | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 73 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 74 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
| 75 | Greek Low-Fat Yogurt Nounos | 8.6 | 8 | 7 | 10 | 10 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.