โ Health Goals
๐ฆด + ๐ฅ + ๐ฑ + ๐ง Best Foods for Bone Health + Weight Loss + Clean Label + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ฅ Weight Loss๐ฑ Clean Label๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ฅ | ๐ฑ | ๐ง | Category |
|---|---|---|---|---|---|---|---|
| 126 | Veggie Craft Rotini VeggieCraft | 8 | 7 | 8 | 10 | 7 | Pasta |
| 127 | Chickpeas and lentils organic shells pasta Chickapea | 8 | 7 | 8 | 10 | 7 | Pasta |
| 128 | Chickpea Rotini Wegmans Organic | 8 | 7 | 8 | 10 | 7 | Pasta |
| 129 | Organic Red Lentil Rotini Veggipasta | 8 | 7 | 8 | 10 | 7 | Pasta |
| 130 | Zucchini Penne Pasta Veggiecraft Farms | 8 | 6 | 9 | 10 | 7 | Pasta |
| 131 | BRAMI Protein Pasta Fusilli BRAMI | 8 | 7 | 8 | 10 | 7 | Pasta |
| 132 | Protein Pasta BRAMI | 8 | 7 | 8 | 10 | 7 | Pasta |
| 133 | Radiatori Protein Pasta Brami | 8 | 7 | 8 | 10 | 7 | Pasta |
| 134 | Fusilli Protein Pasta BRAMI | 8 | 7 | 8 | 10 | 7 | Pasta |
| 135 | Protein Pasta Curveballs Goodles | 8 | 7 | 8 | 10 | 7 | Pasta |
| 136 | Fusilli Yo Mama's | 8 | 7 | 8 | 10 | 7 | Pasta |
| 137 | Traditional Shirataki White Konjac Noodle Substitute House Foods | 8 | 8 | 8 | 10 | 6 | Pasta |
| 138 | ORZO It's Skinny | 8 | 8 | 8 | 10 | 6 | Pasta |
| 139 | angel hair style MIRACLE NOODLE | 8 | 8 | 8 | 10 | 6 | Pasta |
| 140 | Organic Shoestring Cut Fries 365 Whole Foods Market | 8 | 6 | 9 | 10 | 7 | Chips |
| 141 | TRIPLE BERRY BLEND Member's Mark | 8 | 6 | 8 | 10 | 8 | Frozen Fruits |
| 142 | Vanilla flavored Chai instant tea powder Waka | 8 | 6 | 9 | 10 | 7 | Teas |
| 143 | Baked Sriracha Fava Tofu Big Mountain | 8 | 9 | 9 | 8 | 6 | Plant-Based Meat |
| 144 | Organic Tofu Super Firm House Foods | 8 | 8 | 9 | 9 | 6 | Plant-Based Meat |
| 145 | organic tempeh Lightlife | 8 | 7 | 9 | 10 | 6 | Plant-Based Meat |
| 146 | Organic Extra Firm Tofu hodo | 8 | 9 | 8 | 9 | 6 | Plant-Based Meat |
| 147 | tofu extra firm soyganic | 8 | 9 | 8 | 9 | 6 | Plant-Based Meat |
| 148 | water drained super-firm tofu Good & Gather | 8 | 9 | 8 | 9 | 6 | Plant-Based Meat |
| 149 | Organic Tofu Super Firm Nasoya | 8 | 9 | 8 | 9 | 6 | Plant-Based Meat |
| 150 | High protein organic tofu Trader Joeโs | 8 | 9 | 8 | 9 | 6 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.