โ Health Goals
๐ฑ + ๐ฆด + ๐ซ + ๐ถ + ๐ช + ๐ฉธ Best Foods for Clean Label + Bone Health + Heart Health + Kids / Growing + Muscle Building + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฆด Bone Health๐ซ Heart Health๐ถ Kids / Growing๐ช Muscle Building๐ฉธ Blood Sugar|Add:+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ฆด | ๐ซ | ๐ถ | ๐ช | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Cut Oats Sprouts Farmers Market | 8.8 | 10 | 9 | 10 | 10 | 5 | 9 | Cereals |
| 2 | Rolled Oats Sprouts Farmers Market | 8.8 | 10 | 9 | 10 | 9 | 5 | 10 | Cereals |
| 3 | DATE & MATCHA MUESLI O'PLANT | 8.8 | 10 | 9 | 10 | 10 | 5 | 9 | Cereals |
| 4 | organic tempeh Lightlife | 8.8 | 10 | 7 | 10 | 9 | 8 | 9 | Plant-Based Meat |
| 5 | Organic. Tofu Kirkland | 8.8 | 10 | 8 | 9 | 10 | 7 | 9 | Plant-Based Meat |
| 6 | OLD FASHIONED ROLLED OATS QUAKER | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Cereals |
| 7 | Oat Bran Hot Cereal Bob's Red Mill | 8.7 | 10 | 7 | 10 | 9 | 6 | 10 | Cereals |
| 8 | Puffed Wheat Arrowhead Mills | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Cereals |
| 9 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.7 | 10 | 7 | 10 | 9 | 6 | 10 | Cereals |
| 10 | Rolled Oats Uncle Crumbles | 8.7 | 10 | 8 | 10 | 9 | 5 | 10 | Cereals |
| 11 | Quick Oats Uncle 92 Crumbles | 8.7 | 10 | 8 | 10 | 9 | 5 | 10 | Cereals |
| 12 | WHOLE NATURAL ALMONDS Member's Mark | 8.7 | 10 | 9 | 9 | 10 | 6 | 8 | Nuts |
| 13 | Red Lentil Spaghetti Pasta simple truth | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 14 | Red Lentil Penne Barilla | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 15 | Red Lentil Rotini Barilla | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 16 | Red Lentil Spaghetti Barilla | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 17 | Red Lentil Sedanini Trader Joe's | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 18 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 19 | Organic Chickpea Risoni Explore Cuisine | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 20 | Chickpeas and lentils organic shells pasta Chickapea | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 21 | Chickpea Rotini Wegmans Organic | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 22 | Organic Red Lentil Rotini Veggipasta | 8.7 | 10 | 7 | 10 | 9 | 7 | 9 | Pasta |
| 23 | Organic Tofu Super Firm House Foods | 8.7 | 9 | 8 | 9 | 10 | 7 | 9 | Plant-Based Meat |
| 24 | Organic Extra Firm Tofu hodo | 8.7 | 9 | 9 | 8 | 10 | 7 | 9 | Plant-Based Meat |
| 25 | water drained super-firm tofu Good & Gather | 8.7 | 9 | 9 | 8 | 10 | 7 | 9 | Plant-Based Meat |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.