โ Health Goals
๐ฑ + ๐ฆด + ๐ซ + ๐ถ + ๐ช + ๐ง Best Foods for Clean Label + Bone Health + Heart Health + Kids / Growing + Muscle Building + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฆด Bone Health๐ซ Heart Health๐ถ Kids / Growing๐ช Muscle Building๐ง Brain Health|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ฆด | ๐ซ | ๐ถ | ๐ช | ๐ง | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Cut Oats Sprouts Farmers Market | 8.8 | 10 | 9 | 10 | 10 | 5 | 9 | Cereals |
| 2 | Rolled Oats Sprouts Farmers Market | 8.7 | 10 | 9 | 10 | 9 | 5 | 9 | Cereals |
| 3 | DATE & MATCHA MUESLI O'PLANT | 8.7 | 10 | 9 | 10 | 10 | 5 | 8 | Cereals |
| 4 | Organic Three Grain Bread Mestemacher Gmbh | 8.5 | 8 | 8 | 10 | 8 | 8 | 9 | Bread |
| 5 | Rolled Oats Uncle Crumbles | 8.5 | 10 | 8 | 10 | 9 | 5 | 9 | Cereals |
| 6 | Quick Oats Uncle 92 Crumbles | 8.5 | 10 | 8 | 10 | 9 | 5 | 9 | Cereals |
| 7 | Sugar Free Granola Blackberry Hills Bakery | 8.3 | 8 | 7 | 10 | 9 | 8 | 8 | Cereals |
| 8 | OLD FASHIONED ROLLED OATS QUAKER | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Cereals |
| 9 | Puffed Wheat Arrowhead Mills | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Cereals |
| 10 | Porridge Oats ROGERS | 8.3 | 10 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 11 | Quick Oats Three Seed Thrive Market | 8.3 | 10 | 7 | 10 | 9 | 5 | 9 | Cereals |
| 12 | WHOLE NATURAL ALMONDS Member's Mark | 8.3 | 10 | 9 | 9 | 10 | 6 | 6 | Nuts |
| 13 | Red Lentil Spaghetti Pasta simple truth | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 14 | 100% red lentil organic strozzapreti Dalla Costa | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 15 | Red Lentil Penne Barilla | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 16 | Red Lentil Rotini Barilla | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 17 | Red Lentil Spaghetti Barilla | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 18 | Red Lentil Sedanini Trader Joe's | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 19 | Veggie Craft Rotini VeggieCraft | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 20 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 21 | Organic Chickpea Risoni Explore Cuisine | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 22 | Chickpeas and lentils organic shells pasta Chickapea | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 23 | Rainbow Rotini Veggie Craft | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 24 | Chickpea Rotini Wegmans Organic | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
| 25 | Organic Red Lentil Rotini Veggipasta | 8.3 | 10 | 7 | 10 | 9 | 7 | 7 | Pasta |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.