โ Health Goals
๐ฑ + ๐ง + ๐ฆด + ๐ช Best Foods for Clean Label + Brain Health + Bone Health + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ง Brain Health๐ฆด Bone Health๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ง | ๐ฆด | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 176 | Red Lentil Sedanini Trader Joe's | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 177 | Veggie Craft Rotini VeggieCraft | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 178 | Red Lentil & Quinoa Rotini Ancient Harvest | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 179 | Organic Chickpea Risoni Explore Cuisine | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 180 | Chickpeas and lentils organic shells pasta Chickapea | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 181 | Rainbow Rotini Veggie Craft | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 182 | Chickpea Rotini Wegmans Organic | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 183 | Organic Red Lentil Rotini Veggipasta | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 184 | BRAMI Protein Pasta Fusilli BRAMI | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 185 | Protein Pasta BRAMI | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 186 | Radiatori Protein Pasta Brami | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 187 | Fusilli Protein Pasta BRAMI | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 188 | Organic penne 100% pea piselli Dalla Costa | 7.8 | 10 | 7 | 7 | 7 | Pasta |
| 189 | Flaxseed with Matcha green tea Tadin | 7.8 | 10 | 9 | 7 | 5 | Teas |
| 190 | Baked Sriracha Fava Tofu Big Mountain | 7.8 | 8 | 6 | 9 | 8 | Plant-Based Meat |
| 191 | organic tempeh Lightlife | 7.8 | 10 | 6 | 7 | 8 | Plant-Based Meat |
| 192 | Organic Extra Firm Tofu hodo | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 193 | tofu extra firm soyganic | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 194 | water drained super-firm tofu Good & Gather | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 195 | Organic Tofu Super Firm Nasoya | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 196 | High protein organic tofu Trader Joeโs | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 197 | TOFU SUPER FIRM simple truth organic | 7.8 | 9 | 6 | 9 | 7 | Plant-Based Meat |
| 198 | Organic. Tofu Kirkland | 7.8 | 10 | 6 | 8 | 7 | Plant-Based Meat |
| 199 | Boneless, Skinless Chicken Tenderloins Kirkland | 7.8 | 9 | 6 | 7 | 9 | Chicken |
| 200 | All Natural Chicken Keystone | 7.8 | 9 | 6 | 7 | 9 | Chicken |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.