โ Health Goals
๐ฑ + ๐ถ + ๐ฉธ + ๐ช Best Foods for Clean Label + Kids / Growing + Blood Sugar + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ถ Kids / Growing๐ฉธ Blood Sugar๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ถ | ๐ฉธ | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 176 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.5 | 10 | 8 | 8 | 8 | Pasta |
| 177 | Organic Edamame Fettuccine Seapoint Farms | 8.5 | 10 | 8 | 8 | 8 | Pasta |
| 178 | 100% red lentil organic strozzapreti Dalla Costa | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 179 | Veggie Craft Rotini VeggieCraft | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 180 | Green Lentil & Quinoa Penne Ancient Harvest | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 181 | Chickpea Rotini Simply Nature | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 182 | Rainbow Rotini Veggie Craft | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 183 | Chickpea penne Barilla | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 184 | CHICKPEA ORZO Barilla | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 185 | BRAMI Protein Pasta Fusilli BRAMI | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 186 | Protein Pasta BRAMI | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 187 | Radiatori Protein Pasta Brami | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 188 | Fusilli Protein Pasta BRAMI | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 189 | Organic penne 100% pea piselli Dalla Costa | 8.5 | 10 | 9 | 8 | 7 | Pasta |
| 190 | Protein Pasta Curveballs Goodles | 8.5 | 10 | 9 | 9 | 6 | Pasta |
| 191 | Whole Grain Thin Spaghetti Barilla | 8.5 | 10 | 9 | 10 | 5 | Pasta |
| 192 | Bacon Seitan Upton's Naturals | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 193 | Pea Protein Crisps Puris Pantry | 8.5 | 9 | 8 | 8 | 9 | Plant-Based Meat |
| 194 | Extra Firm Tofu 365 Whole Foods Market | 8.5 | 9 | 9 | 9 | 7 | Plant-Based Meat |
| 195 | organic extra firm tofu simple truth | 8.5 | 9 | 9 | 9 | 7 | Plant-Based Meat |
| 196 | Tofu plain extra firm Fountain Of Health | 8.5 | 9 | 9 | 9 | 7 | Plant-Based Meat |
| 197 | TOFU Earth Grown | 8.5 | 9 | 10 | 9 | 6 | Plant-Based Meat |
| 198 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 8.5 | 10 | 9 | 10 | 5 | Flours |
| 199 | Ground Chicken Breast Perdue | 8.5 | 10 | 8 | 7 | 9 | Chicken |
| 200 | Boneless, Skinless Chicken Tenderloins Kirkland | 8.5 | 9 | 9 | 7 | 9 | Chicken |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.