โ Health Goals
๐ฑ + ๐ฅ Best Foods for Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|
| 26 | Organic broccoli florets Whole Foods Market | 9.5 | 10 | 9 | Frozen Vegetables |
| 27 | Broccoli Florets / Bouquets De Brocolis Stahlbush Island Farms | 9.5 | 10 | 9 | Frozen Vegetables |
| 28 | Broccoli florets True Goodness Organic | 9.5 | 10 | 9 | Frozen Vegetables |
| 29 | Organic whole leaf spinach Whole Foods Market | 9.5 | 10 | 9 | Frozen Vegetables |
| 30 | Broccoli Cuts Signature SELECT | 9.5 | 10 | 9 | Frozen Vegetables |
| 31 | Broccoli Florets Steam in Bag Stop and Shop | 9.5 | 10 | 9 | Frozen Vegetables |
| 32 | Shelled Soybeans Edamame Seapoint Farms | 9.5 | 10 | 9 | Frozen Vegetables |
| 33 | Broccoli Florets meijer | 9.5 | 10 | 9 | Frozen Vegetables |
| 34 | Winter Blend Vegetables meijer | 9.5 | 10 | 9 | Frozen Vegetables |
| 35 | Shelled Edamame Woodstock | 9.5 | 10 | 9 | Frozen Vegetables |
| 36 | Chopped Spinach Great Value | 9.5 | 10 | 9 | Frozen Vegetables |
| 37 | Shelled Edamame Trader Joe's | 9.5 | 10 | 9 | Frozen Vegetables |
| 38 | Organic Green Peas Summers Peak | 9.5 | 10 | 9 | Frozen Vegetables |
| 39 | PictSweet Farms Cut Leaf Kale Pictsweet Farms | 9.5 | 10 | 9 | Frozen Vegetables |
| 40 | Quartered Artichoke Hearts Safeway Kitchens | 9.5 | 10 | 9 | Frozen Vegetables |
| 41 | Fine Green Beans Great Value | 9.5 | 10 | 9 | Frozen Vegetables |
| 42 | 1% low fat ultra-filtered milk Fairlife | 9.5 | 10 | 9 | Milk |
| 43 | Fettuccine, egg pasta Delallo | 9.5 | 10 | 9 | Pasta |
| 44 | Zucchini Penne Pasta Veggiecraft Farms | 9.5 | 10 | 9 | Pasta |
| 45 | Organic Shoestring Cut Fries 365 Whole Foods Market | 9.5 | 10 | 9 | Chips |
| 46 | Vanilla flavored Chai instant tea powder Waka | 9.5 | 10 | 9 | Teas |
| 47 | Steamed Broccoli Florets SEASON'S CHOICE | 9.5 | 10 | 9 | Plant-Based Meat |
| 48 | organic tempeh Lightlife | 9.5 | 10 | 9 | Plant-Based Meat |
| 49 | Organic. Tofu Kirkland | 9.5 | 10 | 9 | Plant-Based Meat |
| 50 | ACAI BERRY BITE-SIZED PIECES PITAYA FOODS | 9.5 | 10 | 9 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.