β Health Goals
π + π± + πͺ Best Foods for Energy + Clean Label + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π Energyπ± Clean Labelπͺ Muscle Building|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ πΆ Kids / Growing
| # | Product | Combined | π | π± | πͺ | Category |
|---|---|---|---|---|---|---|
| 51 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.3 | 10 | 10 | 5 | Cereals |
| 52 | Porridge Oats ROGERS | 8.3 | 10 | 10 | 5 | Cereals |
| 53 | Rolled Oats Trader Joe's | 8.3 | 10 | 10 | 5 | Cereals |
| 54 | whole grain rolled oats Kirkland Signature | 8.3 | 10 | 10 | 5 | Cereals |
| 55 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.3 | 10 | 10 | 5 | Cereals |
| 56 | Quick Oats MOM'S BEST cereals | 8.3 | 10 | 10 | 5 | Cereals |
| 57 | Rolled oats quick cook Aldi | 8.3 | 10 | 10 | 5 | Cereals |
| 58 | Organic quick 1-minute oats Quaker | 8.3 | 10 | 10 | 5 | Cereals |
| 59 | Naked PB Naked PB | 8.3 | 7 | 10 | 8 | Peanut Butters |
| 60 | Classic Roasted Peanut Powder PB fit | 8.3 | 7 | 10 | 8 | Peanut Butters |
| 61 | PEANUT BUTTER POWDER PB fit | 8.3 | 7 | 10 | 8 | Peanut Butters |
| 62 | powdered Peanut Butter PB&MΓ© | 8.3 | 8 | 9 | 8 | Peanut Butters |
| 63 | Pure Peanut Powder PB2 | 8.3 | 7 | 10 | 8 | Peanut Butters |
| 64 | Roasted Peanut Powder with Cocoa PBfit | 8.3 | 8 | 10 | 7 | Peanut Butters |
| 65 | Salted Edamame Trader Joe's | 8.3 | 8 | 9 | 8 | Frozen Vegetables |
| 66 | Ascend waffle mix OPTAVIA | 8.3 | 9 | 8 | 8 | Pancake Mixes |
| 67 | Dry Roasted Edamame Sea Salt Seapoint Farms | 8.3 | 8 | 9 | 8 | Nuts |
| 68 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.3 | 9 | 9 | 7 | Nuts |
| 69 | Organic Edamame Fettuccine Seapoint Farms | 8.3 | 7 | 10 | 8 | Pasta |
| 70 | sauce pour pΓ’tes biologique aux tomates et au basilic Simply Natural | 8.3 | 7 | 10 | 8 | Pasta |
| 71 | Green Lentil & Quinoa Penne Ancient Harvest | 8.3 | 8 | 10 | 7 | Pasta |
| 72 | Zucchini Penne Pasta Veggiecraft Farms | 8.3 | 9 | 10 | 6 | Pasta |
| 73 | Protein Spaghetti Kroger | 8.3 | 9 | 10 | 6 | Pasta |
| 74 | Protein+ Rigatoni Barilla | 8.3 | 9 | 10 | 6 | Pasta |
| 75 | Whole Grain Thin Spaghetti Barilla | 8.3 | 10 | 10 | 5 | Pasta |
Combined score = average of individual goal scores. Not medical advice.