โ Health Goals
๐ถ + ๐ฑ + ๐ฉธ + ๐ฅ + ๐ + ๐ช Best Foods for Kids / Growing + Clean Label + Blood Sugar + Weight Loss + Energy + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ฑ Clean Label๐ฉธ Blood Sugar๐ฅ Weight Loss๐ Energy๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ถ | ๐ฑ | ๐ฉธ | ๐ฅ | ๐ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sugar Free Granola Blackberry Hills Bakery | 8.8 | 9 | 8 | 9 | 10 | 9 | 8 | Cereals |
| 2 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 9 | 10 | 9 | 8 | 10 | 7 | Pasta |
| 3 | Red Lentil Penne Barilla | 8.8 | 9 | 10 | 9 | 8 | 10 | 7 | Pasta |
| 4 | Red Lentil Rotini Barilla | 8.8 | 9 | 10 | 9 | 8 | 10 | 7 | Pasta |
| 5 | Red Lentil Spaghetti Barilla | 8.8 | 9 | 10 | 9 | 8 | 10 | 7 | Pasta |
| 6 | Chickpea Rotini Wegmans Organic | 8.8 | 9 | 10 | 9 | 8 | 10 | 7 | Pasta |
| 7 | Lupin floor Carrington Farms | 8.8 | 9 | 10 | 9 | 10 | 8 | 7 | Flours |
| 8 | Organic Three Grain Bread Mestemacher Gmbh | 8.7 | 8 | 8 | 9 | 10 | 9 | 8 | Bread |
| 9 | Bagel Better brand | 8.7 | 8 | 7 | 9 | 10 | 9 | 9 | Bread |
| 10 | Sesame Hamburger Buns Smart Baking Company | 8.7 | 8 | 10 | 9 | 10 | 8 | 7 | Bread |
| 11 | Carbmaster Buns Kroger | 8.7 | 9 | 7 | 9 | 10 | 9 | 8 | Bread |
| 12 | OLD FASHIONED ROLLED OATS QUAKER | 8.7 | 9 | 10 | 9 | 8 | 9 | 7 | Cereals |
| 13 | Oat Bran Hot Cereal Bob's Red Mill | 8.7 | 9 | 10 | 10 | 7 | 10 | 6 | Cereals |
| 14 | Porridge Oats ROGERS | 8.7 | 9 | 10 | 10 | 8 | 10 | 5 | Cereals |
| 15 | Rolled Oats Trader Joe's | 8.7 | 9 | 10 | 10 | 8 | 10 | 5 | Cereals |
| 16 | whole grain rolled oats Kirkland Signature | 8.7 | 9 | 10 | 10 | 8 | 10 | 5 | Cereals |
| 17 | Rolled oats quick cook Aldi | 8.7 | 9 | 10 | 10 | 8 | 10 | 5 | Cereals |
| 18 | Red Lentil Sedanini Trader Joe's | 8.7 | 9 | 10 | 9 | 8 | 9 | 7 | Pasta |
| 19 | Veggie Craft Rotini VeggieCraft | 8.7 | 9 | 10 | 8 | 8 | 10 | 7 | Pasta |
| 20 | Organic Chickpea Risoni Explore Cuisine | 8.7 | 9 | 10 | 9 | 7 | 10 | 7 | Pasta |
| 21 | Chickpeas and lentils organic shells pasta Chickapea | 8.7 | 9 | 10 | 9 | 8 | 9 | 7 | Pasta |
| 22 | Organic Red Lentil Rotini Veggipasta | 8.7 | 9 | 10 | 9 | 8 | 9 | 7 | Pasta |
| 23 | Protein Pasta Curveballs Goodles | 8.7 | 9 | 10 | 9 | 8 | 10 | 6 | Pasta |
| 24 | Whole Grain Thin Spaghetti Barilla | 8.7 | 9 | 10 | 10 | 8 | 10 | 5 | Pasta |
| 25 | organic tempeh Lightlife | 8.7 | 9 | 10 | 9 | 9 | 7 | 8 | Plant-Based Meat |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.