โ Health Goals
๐ช + ๐ฉธ + ๐ฑ Best Foods for Muscle Building + Blood Sugar + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ช Muscle Building๐ฉธ Blood Sugar๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ช | ๐ฉธ | ๐ฑ | Category |
|---|---|---|---|---|---|---|
| 51 | Chunk Light Tuna in Water Wegmans | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 52 | Tuna Safe Catch | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 53 | ALBACORE TUNA SOLID WHITE | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 54 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 55 | Wild Caught Albacore White Tuna StarKist | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 56 | Albacore Solid White Tuna in Water Kirkland Signature | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 57 | Flake Light Tuna in Water Orleans | 8.7 | 9 | 7 | 10 | Canned Tuna |
| 58 | Caramel Macchiato Premier Protein | 8.7 | 8 | 8 | 10 | Protein Shakes |
| 59 | Noga, greek 0% fat strained plain yogurt Noga | 8.3 | 8 | 7 | 10 | Yogurts |
| 60 | Non-Fat Greek Yogurt Atlantafresh | 8.3 | 8 | 7 | 10 | Yogurts |
| 61 | Non-Fat Greek Yogurt Lazy Meadows | 8.3 | 8 | 7 | 10 | Yogurts |
| 62 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.3 | 8 | 7 | 10 | Yogurts |
| 63 | Yogurt FAGE | 8.3 | 8 | 7 | 10 | Yogurts |
| 64 | Greek Yogurt Whole Foods Market | 8.3 | 8 | 7 | 10 | Yogurts |
| 65 | Greek yogurt Red Top | 8.3 | 8 | 7 | 10 | Yogurts |
| 66 | Greek Nonfat Yogurt Plain Clover Sonoma | 8.3 | 8 | 7 | 10 | Yogurts |
| 67 | greek plain yogurt 0% nonfat O organics | 8.3 | 8 | 7 | 10 | Yogurts |
| 68 | GREEK YOGURT NONFAT PLAIN Sunnyside Farms | 8.3 | 8 | 7 | 10 | Yogurts |
| 69 | organic GREEK YOGURT plain KIRKLAND signature | 8.3 | 8 | 7 | 10 | Yogurts |
| 70 | Shoprite, greek nonfat yogurt, plain Shoprite | 8.3 | 8 | 7 | 10 | Yogurts |
| 71 | Greek yogurt plain Red Top Reserve | 8.3 | 8 | 7 | 10 | Yogurts |
| 72 | plain skyr siggi's | 8.3 | 8 | 7 | 10 | Yogurts |
| 73 | Nonfat Greek Yogurt, Plain Shoprite | 8.3 | 8 | 7 | 10 | Yogurts |
| 74 | Greek nonfat yogurt, plain Southern Home | 8.3 | 8 | 7 | 10 | Yogurts |
| 75 | Greek Non Fat Yogurt Belfonte | 8.3 | 8 | 7 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.