โ Health Goals
๐ช + ๐ถ + ๐ฉธ + ๐ฑ + ๐ฅ Best Foods for Muscle Building + Kids / Growing + Blood Sugar + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ช Muscle Building๐ถ Kids / Growing๐ฉธ Blood Sugar๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ช | ๐ถ | ๐ฉธ | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | THREE PEPPER & ONION BLEND Garden Fresh | 8.6 | 8 | 8 | 8 | 10 | 9 | Frozen Vegetables |
| 52 | Salted Edamame Trader Joe's | 8.6 | 8 | 8 | 8 | 9 | 10 | Frozen Vegetables |
| 53 | Steamed Shelled Edamame Seasons Choice | 8.6 | 7 | 9 | 9 | 10 | 8 | Frozen Vegetables |
| 54 | Shelled Edamame Woodstock | 8.6 | 6 | 9 | 9 | 10 | 9 | Frozen Vegetables |
| 55 | Shelled Edamame Trader Joe's | 8.6 | 6 | 9 | 9 | 10 | 9 | Frozen Vegetables |
| 56 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.6 | 8 | 9 | 9 | 9 | 8 | Cheese |
| 57 | Fettuccine, egg pasta Delallo | 8.6 | 8 | 9 | 7 | 10 | 9 | Pasta |
| 58 | Red Lentil Spaghetti Pasta simple truth | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 59 | Red Lentil Penne Barilla | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 60 | Red Lentil Rotini Barilla | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 61 | Red Lentil Spaghetti Barilla | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 62 | Red Lentil Sedanini Trader Joe's | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 63 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 64 | Chickpea Rotini Wegmans Organic | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 65 | Organic Red Lentil Rotini Veggipasta | 8.6 | 7 | 9 | 9 | 10 | 8 | Pasta |
| 66 | Organic Extra Firm Tofu hodo | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 67 | Extra Firm Tofu 365 Whole Foods Market | 8.6 | 7 | 9 | 9 | 9 | 9 | Plant-Based Meat |
| 68 | water drained super-firm tofu Good & Gather | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 69 | Organic Tofu Super Firm Nasoya | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 70 | TOFU SUPER FIRM simple truth organic | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 71 | Organic Tofu Extra Firm Kirkland | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 72 | Organic Tofu Extra Firm Sprouts | 8.6 | 7 | 10 | 9 | 9 | 8 | Plant-Based Meat |
| 73 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.6 | 9 | 9 | 7 | 10 | 8 | Chicken |
| 74 | Boneless, Skinless Chicken Tenderloins Kirkland | 8.6 | 9 | 9 | 7 | 9 | 9 | Chicken |
| 75 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.6 | 9 | 9 | 7 | 10 | 8 | Chicken |
Combined score = average of individual goal scores. Not medical advice.