โ Health Goals
๐ฅ + ๐ถ + ๐ฆด + ๐ฑ + ๐ช Best Foods for Weight Loss + Kids / Growing + Bone Health + Clean Label + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ถ Kids / Growing๐ฆด Bone Health๐ฑ Clean Label๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฅ | ๐ถ | ๐ฆด | ๐ฑ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Whole foods market, organic 2% plain organic lowfat yogurt greek yogurt Whole Foods Market | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 77 | Plain Greek Lowfat Yogurt, Plain La yogurt | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 78 | Plain Yogurt (Lactose Free - 2% milk fat) FAGE BestSelf | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 79 | Wallaby organic, organic greek plain lowfat yogurt Wallaby Organic | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 80 | Wallaby organic, 2% milkfat organic greek plain lowfat yogurt Wallaby Organic | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 81 | Greek Yogurt Plain Tillamook | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 82 | Organic Nancy's Probiotic Greek Whole Milk Yogurt Plain Nancy's | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 83 | Pure Organic Greek Yogurt Naturi | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 84 | Sheep Yogurt Ovino | 8.6 | 8 | 10 | 8 | 10 | 7 | Yogurts |
| 85 | Parmesan Freshly Grated BelGioioso | 8.6 | 6 | 10 | 9 | 9 | 9 | Cheese |
| 86 | Mozzarella Medallions Whole Foods Market | 8.6 | 9 | 9 | 9 | 8 | 8 | Cheese |
| 87 | Carb Balance Whole Wheat Tortilla Mission | 8.6 | 8 | 9 | 8 | 9 | 9 | Cheese |
| 88 | Organic Tofu Super Firm House Foods | 8.6 | 9 | 10 | 8 | 9 | 7 | Plant-Based Meat |
| 89 | organic tempeh Lightlife | 8.6 | 9 | 9 | 7 | 10 | 8 | Plant-Based Meat |
| 90 | Organic Extra Firm Tofu hodo | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 91 | tofu extra firm soyganic | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 92 | water drained super-firm tofu Good & Gather | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 93 | Organic Tofu Super Firm Nasoya | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 94 | High protein organic tofu Trader Joeโs | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 95 | TOFU SUPER FIRM simple truth organic | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 96 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.6 | 8 | 9 | 7 | 10 | 9 | Chicken |
| 97 | Boneless, Skinless Chicken Tenderloins Kirkland | 8.6 | 9 | 9 | 7 | 9 | 9 | Chicken |
| 98 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.6 | 8 | 9 | 7 | 10 | 9 | Chicken |
| 99 | Thon entier au naturel Nixe | 8.6 | 9 | 9 | 7 | 9 | 9 | Canned Tuna |
| 100 | Chunk Light Tuna in Water Wegmans | 8.6 | 8 | 9 | 7 | 10 | 9 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.