โ Health Goals
๐ฅ + ๐ถ + ๐ฆด + ๐ + ๐ง Best Foods for Weight Loss + Kids / Growing + Bone Health + Energy + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ถ Kids / Growing๐ฆด Bone Health๐ Energy๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฅ | ๐ถ | ๐ฆด | ๐ | ๐ง | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Cabin Fever Bread Old mission multigrain | 8.2 | 8 | 8 | 6 | 10 | 9 | Bread |
| 152 | Super Seed Bread, Super Seed Schwebel's | 8.2 | 8 | 8 | 7 | 10 | 8 | Bread |
| 153 | Sliced Seedy Multigrain Bread Trader Joe's | 8.2 | 8 | 9 | 6 | 9 | 9 | Bread |
| 154 | Food for life, ezekiel 4:9, sprouted grain tortillas Food For Life | 8.2 | 9 | 8 | 7 | 10 | 7 | Bread |
| 155 | Brownberry sandwich thins honey wheat bread Brownberry | 8.2 | 7 | 7 | 8 | 10 | 9 | Bread |
| 156 | Veggie Herb Made With Cauliflower Sandwich Thins Rolls, Veggie Herb Arnold | 8.2 | 7 | 7 | 8 | 10 | 9 | Bread |
| 157 | Country Style Potato Enriched Hot Dog Buns Private Selection | 8.2 | 7 | 8 | 8 | 9 | 9 | Bread |
| 158 | Italian Bread White Pepperidge Farm | 8.2 | 9 | 8 | 8 | 9 | 7 | Bread |
| 159 | Bread Wegmans | 8.2 | 7 | 8 | 8 | 9 | 9 | Bread |
| 160 | Whole wheat pizza crusts Pastorelli | 8.2 | 7 | 8 | 8 | 9 | 9 | Bread |
| 161 | Nordic Sourdough Sea Salt Crackers Savoritz | 8.2 | 7 | 9 | 7 | 9 | 9 | Bread |
| 162 | PROTEIN GRANOLA MAGIC SPOON | 8.2 | 8 | 10 | 9 | 8 | 6 | Cereals |
| 163 | Vanilla Cluster ProGranola Julian Bakery | 8.2 | 8 | 7 | 7 | 10 | 9 | Cereals |
| 164 | Hot Chocolate Cereal Magic Spoon | 8.2 | 8 | 9 | 7 | 8 | 9 | Cereals |
| 165 | Chocolate Peanut Butter Protein Cereal Catalina Crunch | 8.2 | 8 | 7 | 8 | 9 | 9 | Cereals |
| 166 | Green Apple Cinnamon Oats Overnight | 8.2 | 7 | 9 | 9 | 8 | 8 | Cereals |
| 167 | Dark Chocolate Protein Cereal Catalina Crunch | 8.2 | 7 | 8 | 8 | 9 | 9 | Cereals |
| 168 | CRUNCHY LOOPS CHOCO CRISP HOLIE'S | 8.2 | 7 | 10 | 9 | 9 | 6 | Cereals |
| 169 | Rolled Oats Deseret Farms | 8.2 | 8 | 9 | 7 | 10 | 7 | Cereals |
| 170 | Granola Stone Age Stoked Oats | 8.2 | 7 | 9 | 7 | 9 | 9 | Cereals |
| 171 | Ultimate Organic Whole Grain & Oatmeal Farm to Table Foods | 8.2 | 7 | 9 | 7 | 9 | 9 | Cereals |
| 172 | Qi'a Gluten-Free Oatmeal โ Cinnamon Pumpkin Seed Nature's Path | 8.2 | 7 | 9 | 7 | 9 | 9 | Cereals |
| 173 | Quick Oats Three Seed Thrive Market | 8.2 | 7 | 9 | 7 | 9 | 9 | Cereals |
| 174 | maple brown sugar H-E-B | 8.2 | 8 | 9 | 8 | 9 | 7 | Cereals |
| 175 | Rolled Oats Uncle Crumbles | 8.2 | 6 | 9 | 8 | 9 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.