โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ + ๐ฆด + ๐ฑ Best Foods for Weight Loss + Muscle Building + Kids / Growing + Energy + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ Energy๐ฆด Bone Health๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ | ๐ฆด | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Organic Three Grain Bread Mestemacher Gmbh | 8.5 | 10 | 8 | 8 | 9 | 8 | 8 | Bread |
| 2 | Sugar Free Granola Blackberry Hills Bakery | 8.5 | 10 | 8 | 9 | 9 | 7 | 8 | Cereals |
| 3 | Red Lentil Spaghetti Pasta simple truth | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 4 | Red Lentil Penne Barilla | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 5 | Red Lentil Rotini Barilla | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 6 | Red Lentil Spaghetti Barilla | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 7 | Veggie Craft Rotini VeggieCraft | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 8 | Chickpea Rotini Wegmans Organic | 8.5 | 8 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 9 | simple ingredient skyr PLAIN siggi's | 8.3 | 8 | 8 | 10 | 5 | 9 | 10 | Yogurts |
| 10 | Total 0% Milkfat FAGE | 8.3 | 8 | 8 | 10 | 5 | 9 | 10 | Yogurts |
| 11 | Greek Nonfat Yogurt Plain Publix | 8.3 | 8 | 8 | 10 | 5 | 9 | 10 | Yogurts |
| 12 | Non-Fat Greek Yogurt Atlantafresh | 8.3 | 9 | 8 | 10 | 5 | 8 | 10 | Yogurts |
| 13 | Non-Fat Greek Yogurt Lazy Meadows | 8.3 | 9 | 8 | 10 | 5 | 8 | 10 | Yogurts |
| 14 | Plain Yogurt Nature's Promise Organic Greek | 8.3 | 8 | 8 | 10 | 5 | 9 | 10 | Yogurts |
| 15 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.3 | 9 | 8 | 10 | 5 | 8 | 10 | Yogurts |
| 16 | Plain Yogurt siggi's | 8.3 | 8 | 8 | 10 | 5 | 9 | 10 | Yogurts |
| 17 | organic GREEK YOGURT plain KIRKLAND signature | 8.3 | 9 | 8 | 10 | 5 | 8 | 10 | Yogurts |
| 18 | Carbmaster Buns Kroger | 8.3 | 10 | 8 | 9 | 9 | 7 | 7 | Bread |
| 19 | OLD FASHIONED ROLLED OATS QUAKER | 8.3 | 8 | 7 | 9 | 9 | 7 | 10 | Cereals |
| 20 | Steel Cut Oats Sprouts Farmers Market | 8.3 | 7 | 5 | 10 | 9 | 9 | 10 | Cereals |
| 21 | 1% low fat ultra-filtered milk Fairlife | 8.3 | 9 | 8 | 10 | 5 | 8 | 10 | Milk |
| 22 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.3 | 8 | 7 | 9 | 9 | 8 | 9 | Nuts |
| 23 | Fettuccine, egg pasta Delallo | 8.3 | 9 | 8 | 9 | 8 | 6 | 10 | Pasta |
| 24 | 100% red lentil organic strozzapreti Dalla Costa | 8.3 | 7 | 7 | 9 | 10 | 7 | 10 | Pasta |
| 25 | Red Lentil Sedanini Trader Joe's | 8.3 | 8 | 7 | 9 | 9 | 7 | 10 | Pasta |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.