โ All Health Goals
๐ Best Foods for Energy
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Energy Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 151 | Artizo, energize bread, ancient grains & chia Artizo | 10/10 | 278 | 13.0g | Bread |
| 152 | 100% Whole Wheat 8 Hamburger Buns Great Value | 10/10 | 245 | 11.3g | Bread |
| 153 | Wholesome harvest, stone ground whole wheat bread Wholesome | 10/10 | 228 | 10.5g | Bread |
| 154 | Healthy Grains Bread Nature's Cupboard | 10/10 | 250 | 11.5g | Bread |
| 155 | 100% Whole Wheat Bread Bimbo | 10/10 | 250 | 11.5g | Bread |
| 156 | 100% Whole Wheat Rolls Sandwich Thins | 10/10 | 234 | 10.8g | Bread |
| 157 | 100% whole wheat rolls, whole wheat Orowheat | 10/10 | 235 | 10.8g | Bread |
| 158 | Sourdough Bread Signature Select | 10/10 | 228 | 10.5g | Bread |
| 159 | Dave's killer bread, powerseed, organic bread Dave's Killer Bread | 10/10 | 244 | 11.1g | Bread |
| 160 | Honey & crunchy oat premium bread Aunt Millie's | 10/10 | 244 | 11.1g | Bread |
| 161 | Reduced calorie whole grain hamburger buns Aunt Millie's | 10/10 | 183 | 8.3g | Bread |
| 162 | Hot dog buns Nature's Own | 10/10 | 239 | 10.9g | Bread |
| 163 | Whole Wheat Hot Dog Buns Great Value | 10/10 | 239 | 10.9g | Bread |
| 164 | Whole Wheat Pocket Pita Bread Basson Bakery Inc. | 10/10 | 239 | 10.9g | Bread |
| 165 | Bread Orowheat | 10/10 | 224 | 10.2g | Bread |
| 166 | Whole Grains 12 Grains and Seeds Bread Arnold | 10/10 | 256 | 11.6g | Bread |
| 167 | Whole Grains 12 Grains and Seeds Bread Brownberry | 10/10 | 256 | 11.6g | Bread |
| 168 | Sugar Free 100% Whole Wheat Sliced Wide Pan Bread Private Selection | 10/10 | 244 | 11.1g | Bread |
| 169 | 100% whole wheat bread Van de Kamps | 10/10 | 244 | 11.1g | Bread |
| 170 | Rudis thin sliced organic 100% whole wheat bread Rudyโs | 10/10 | 220 | 10.0g | Bread |
| 171 | Organic Sprouted Power Sesame Sunflower Bagels Silver Hills Sprouted Bakery | 10/10 | 275 | 12.5g | Bread |
| 172 | European breads bakery, ukrainian 100% rye bread European Breads Bakery | 10/10 | 275 | 12.5g | Bread |
| 173 | Bagel Thins THOMAS' | 10/10 | 239 | 10.9g | Bread |
| 174 | Whole grains health nut bread, whole grains Arnold Sales Company Llc | 10/10 | 256 | 11.6g | Bread |
| 175 | 17 whole grains & seeds bread Brownberry | 10/10 | 256 | 11.6g | Bread |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice โ consult a healthcare professional for dietary decisions.