โ All Health Goals
๐ถ Best Foods for Kids / Growing
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Kids / Growing Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 101 | Plain Organic Skyr Yogurt Painterland Sisters | 10/10 | 93 | 12.0g | Yogurts |
| 102 | Greek Yogurt Plain Tillamook | 10/10 | 82 | 10.6g | Yogurts |
| 103 | Organic Nancy's Probiotic Greek Whole Milk Yogurt Plain Nancy's | 10/10 | 94 | 11.8g | Yogurts |
| 104 | Vanilla Greek Style Plant-Based Yogurt kite hill | 10/10 | 82 | 10.0g | Yogurts |
| 105 | Pure Organic Greek Yogurt Naturi | 10/10 | 99 | 11.3g | Yogurts |
| 106 | Sheep Yogurt Ovino | 10/10 | 88 | 10.0g | Yogurts |
| 107 | Ellenos, real greek yogurt Ellenos | 10/10 | 118 | 10.0g | Yogurts |
| 108 | 365 everyday value, sourdough bread 365 Everyday Value | 10/10 | 267 | 12.8g | Bread |
| 109 | Pita bread New Yasmeen Bakery | 10/10 | 316 | 10.5g | Bread |
| 110 | PROTEIN GRANOLA MAGIC SPOON | 10/10 | 233 | 23.3g | Cereals |
| 111 | CRUNCHY LOOPS CHOCO CRISP HOLIE'S | 10/10 | 367 | 22.0g | Cereals |
| 112 | PROTEIN GRANOLA Peanut Butter MAGIC SPOON | 10/10 | 467 | 23.3g | Cereals |
| 113 | Dark Chocolate Almond Protein Granola Magic Spoon | 10/10 | 450 | 21.7g | Cereals |
| 114 | Steel Cut Oats Sprouts Farmers Market | 10/10 | 400 | 17.8g | Cereals |
| 115 | DATE & MATCHA MUESLI O'PLANT | 10/10 | 401 | 16.0g | Cereals |
| 116 | Cereal, original Malt O Meal | 10/10 | 371 | 11.4g | Cereals |
| 117 | Quick cooking farina cereal Malt O Meal | 10/10 | 371 | 11.4g | Cereals |
| 118 | Malt-o-meal farina original fortified creamy hot wheat cereal Farina Mills | 10/10 | 371 | 11.4g | Cereals |
| 119 | No Sucrose Added Black Sesame Granola Greenmax | 10/10 | 520 | 16.0g | Cereals |
| 120 | Quick Cooking Hot Wheat Cereal Malt-O-Meal | 10/10 | 371 | 11.4g | Cereals |
| 121 | farina Malt-O-Meal | 10/10 | 371 | 11.4g | Flours |
| 122 | Fortified Creamy Hot Wheat Cereal MaltO'Meal | 10/10 | 371 | 11.4g | Flours |
| 123 | Toasted Wheat Cereal Wheatena | 10/10 | 375 | 10.0g | Cereals |
| 124 | 1% low fat ultra-filtered milk Fairlife | 10/10 | 56 | 10.1g | Milk |
| 125 | Hi Goat - Goat's Milk Powder HR Manufacturing | 10/10 | 504 | 11.0g | Milk |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice โ consult a healthcare professional for dietary decisions.