โ Health Goals
๐ฉธ + ๐ซ + ๐ช Best Foods for Blood Sugar + Heart Health + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ซ Heart Health๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ซ | ๐ช | Category |
|---|---|---|---|---|---|---|
| 151 | Shelled Soybeans Edamame Seapoint Farms | 8.7 | 9 | 10 | 7 | Frozen Vegetables |
| 152 | Organic edamame spaghetti Explore Cuisine | 8.7 | 8 | 10 | 8 | Pasta |
| 153 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.7 | 8 | 10 | 8 | Pasta |
| 154 | Organic Edamame Fettuccine Seapoint Farms | 8.7 | 8 | 10 | 8 | Pasta |
| 155 | Red Lentil Spaghetti Pasta simple truth | 8.7 | 9 | 10 | 7 | Pasta |
| 156 | Red Lentil Penne Barilla | 8.7 | 9 | 10 | 7 | Pasta |
| 157 | Red Lentil Rotini Barilla | 8.7 | 9 | 10 | 7 | Pasta |
| 158 | Red Lentil Spaghetti Barilla | 8.7 | 9 | 10 | 7 | Pasta |
| 159 | Red Lentil Sedanini Trader Joe's | 8.7 | 9 | 10 | 7 | Pasta |
| 160 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.7 | 9 | 10 | 7 | Pasta |
| 161 | Organic Chickpea Risoni Explore Cuisine | 8.7 | 9 | 10 | 7 | Pasta |
| 162 | Chickpeas and lentils organic shells pasta Chickapea | 8.7 | 9 | 10 | 7 | Pasta |
| 163 | Chickpea Rotini Wegmans Organic | 8.7 | 9 | 10 | 7 | Pasta |
| 164 | Organic Red Lentil Rotini Veggipasta | 8.7 | 9 | 10 | 7 | Pasta |
| 165 | Bacon Seitan Upton's Naturals | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 166 | Original Veggie Ground Round Yves Veggie Cuisine | 8.7 | 8 | 9 | 9 | Plant-Based Meat |
| 167 | Meatless Grounds Quorn | 8.7 | 9 | 10 | 7 | Plant-Based Meat |
| 168 | Meatless Patties Simple Truth | 8.7 | 9 | 9 | 8 | Plant-Based Meat |
| 169 | Steak Bites Impossible | 8.7 | 8 | 10 | 8 | Plant-Based Meat |
| 170 | GARDEN VEGGIE BURGERS Morning Star FARMS | 8.7 | 10 | 9 | 7 | Plant-Based Meat |
| 171 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.7 | 10 | 10 | 6 | Plant-Based Meat |
| 172 | Spicy Black Bean Burgers MorningStar FARMS | 8.7 | 10 | 10 | 6 | Plant-Based Meat |
| 173 | Lupin floor Carrington Farms | 8.7 | 9 | 10 | 7 | Flours |
| 174 | Fully Cooked Breaded Chicken Nuggets Realgood Foods Co. | 8.7 | 9 | 8 | 9 | Chicken |
| 175 | David protein bar David | 8.7 | 9 | 8 | 9 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.