β Health Goals
𦴠+ π₯ + π± Best Foods for Bone Health + Weight Loss + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:𦴠Bone Healthπ₯ Weight Lossπ± Clean Label|Add:+ π« Heart Health+ πͺ Muscle Building+ π©Έ Blood Sugar+ π§ Brain Health+ π Energy+ πΆ Kids / Growing
| # | Product | Combined | 𦴠| π₯ | π± | Category |
|---|---|---|---|---|---|---|
| 101 | Organic Oatmeal Cereal Gerber | 8.7 | 8 | 8 | 10 | Cereals |
| 102 | Oatmeal Cereal Beech-Nut | 8.7 | 8 | 8 | 10 | Cereals |
| 103 | Hot wheat cereal Homestat Farm Ltd. | 8.7 | 6 | 10 | 10 | Cereals |
| 104 | Toasted Wheat Cereal Wheatena | 8.7 | 8 | 8 | 10 | Cereals |
| 105 | Strawberry limeade Mirth | 8.7 | 8 | 8 | 10 | Juices |
| 106 | 1% low fat milk Alpura Light | 8.7 | 8 | 8 | 10 | Milk |
| 107 | Toftβs whole milk | 8.7 | 8 | 8 | 10 | Milk |
| 108 | A2A2 Whole Homogenized Milk Homestead Creamery | 8.7 | 8 | 8 | 10 | Milk |
| 109 | unsweet Almondmilk Silk | 8.7 | 8 | 8 | 10 | Milk |
| 110 | Mozzarella Medallions Whole Foods Market | 8.7 | 9 | 9 | 8 | Cheese |
| 111 | Traditional Shirataki White Konjac Noodle Substitute House Foods | 8.7 | 8 | 8 | 10 | Pasta |
| 112 | ORZO It's Skinny | 8.7 | 8 | 8 | 10 | Pasta |
| 113 | Organic Einkorn Whole Wheat Pasta Linguine Revival Einkorn | 8.7 | 6 | 10 | 10 | Pasta |
| 114 | Organic Einkorn Whole Wheat Pasta Spaghetti Revival Einkorn | 8.7 | 6 | 10 | 10 | Pasta |
| 115 | Organic Einkorn Whole Wheat Pasta Fusilli Revival Einkorn | 8.7 | 6 | 10 | 10 | Pasta |
| 116 | Organic Einkorn Whole Wheat Pasta Penne Revival Einkorn | 8.7 | 6 | 10 | 10 | Pasta |
| 117 | angel hair style MIRACLE NOODLE | 8.7 | 8 | 8 | 10 | Pasta |
| 118 | Sultan, green tea with oregano, oregano Sultan | 8.7 | 6 | 10 | 10 | Teas |
| 119 | Baked Sriracha Fava Tofu Big Mountain | 8.7 | 9 | 9 | 8 | Plant-Based Meat |
| 120 | Organic Tofu Super Firm House Foods | 8.7 | 8 | 9 | 9 | Plant-Based Meat |
| 121 | organic tempeh Lightlife | 8.7 | 7 | 9 | 10 | Plant-Based Meat |
| 122 | Organic Extra Firm Tofu hodo | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 123 | tofu extra firm soyganic | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 124 | water drained super-firm tofu Good & Gather | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 125 | Organic Tofu Super Firm Nasoya | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.