โ Health Goals
๐ฑ + ๐ฉธ + ๐ฅ + ๐ช + ๐ถ Best Foods for Clean Label + Blood Sugar + Weight Loss + Muscle Building + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฉธ Blood Sugar๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ฉธ | ๐ฅ | ๐ช | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Organic Skyr Yogurt Icelandic Style Plain Painterland Sisters | 9 | 10 | 9 | 9 | 7 | 10 | Yogurts |
| 2 | Plain Organic Skyr Yogurt Painterland Sisters | 9 | 10 | 9 | 9 | 7 | 10 | Yogurts |
| 3 | organic tempeh Lightlife | 9 | 10 | 9 | 9 | 8 | 9 | Plant-Based Meat |
| 4 | Organic. Tofu Kirkland | 9 | 10 | 9 | 9 | 7 | 10 | Plant-Based Meat |
| 5 | Lupin floor Carrington Farms | 9 | 10 | 9 | 10 | 7 | 9 | Flours |
| 6 | Non-Fat Greek Yogurt Atlantafresh | 8.8 | 10 | 7 | 9 | 8 | 10 | Yogurts |
| 7 | Non-Fat Greek Yogurt Lazy Meadows | 8.8 | 10 | 7 | 9 | 8 | 10 | Yogurts |
| 8 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.8 | 10 | 7 | 9 | 8 | 10 | Yogurts |
| 9 | Non fat greek yogurt Shoprite | 8.8 | 10 | 8 | 8 | 8 | 10 | Yogurts |
| 10 | Plain greek nonfat yogurt Weis Quality | 8.8 | 10 | 8 | 8 | 8 | 10 | Yogurts |
| 11 | Plain greek nonfat yogurt, plain Gaint | 8.8 | 10 | 8 | 8 | 8 | 10 | Yogurts |
| 12 | Nonfat greek yogurt plain Taste Of Inspirations | 8.8 | 10 | 8 | 8 | 8 | 10 | Yogurts |
| 13 | Weis, greek nonfat yogurt, plain Weis | 8.8 | 10 | 8 | 8 | 8 | 10 | Yogurts |
| 14 | organic GREEK YOGURT plain KIRKLAND signature | 8.8 | 10 | 7 | 9 | 8 | 10 | Yogurts |
| 15 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.8 | 10 | 8 | 9 | 7 | 10 | Yogurts |
| 16 | Sesame Hamburger Buns Smart Baking Company | 8.8 | 10 | 9 | 10 | 7 | 8 | Bread |
| 17 | Sugar Free Granola Blackberry Hills Bakery | 8.8 | 8 | 9 | 10 | 8 | 9 | Cereals |
| 18 | Shelled Soybeans Edamame Seapoint Farms | 8.8 | 10 | 9 | 9 | 7 | 9 | Frozen Vegetables |
| 19 | 1% low fat ultra-filtered milk Fairlife | 8.8 | 10 | 7 | 9 | 8 | 10 | Milk |
| 20 | Organic Tofu Super Firm House Foods | 8.8 | 9 | 9 | 9 | 7 | 10 | Plant-Based Meat |
| 21 | Tuna steak in spring water Sainsbury's | 8.8 | 10 | 9 | 8 | 9 | 8 | Canned Tuna |
| 22 | Tuna Chunks Trader Joe's | 8.8 | 10 | 9 | 8 | 9 | 8 | Canned Tuna |
| 23 | Albacore Wild Tuna 365 Whole Foods Market | 8.8 | 10 | 9 | 8 | 9 | 8 | Canned Tuna |
| 24 | Albacore wild tuna in water, albacore 365 Wholefoods | 8.8 | 10 | 9 | 8 | 9 | 8 | Canned Tuna |
| 25 | Noga, greek 0% fat strained plain yogurt Noga | 8.6 | 10 | 7 | 8 | 8 | 10 | Yogurts |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.