โ Health Goals
๐ฑ + ๐ช + ๐ฉธ + ๐ถ Best Foods for Clean Label + Muscle Building + Blood Sugar + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ช Muscle Building๐ฉธ Blood Sugar๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ช | ๐ฉธ | ๐ถ | Category |
|---|---|---|---|---|---|---|---|
| 26 | Greek yogurt plain Red Top Reserve | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 27 | plain skyr siggi's | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 28 | Nonfat Greek Yogurt, Plain Shoprite | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 29 | Greek nonfat yogurt, plain Southern Home | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 30 | Greek Non Fat Yogurt Belfonte | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 31 | Greek nonfat yogurt plain Taste Of Inspirations | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 32 | Wallaby organic, organic greek plain nonfat yogurt Wallaby Organic | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 33 | Greek Nonfat Yogurt Plain Food Lion | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 34 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 35 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 36 | Farmstyle greek nonfat yogurt Tillamook | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 37 | Greek yogurt Philos | 8.8 | 10 | 8 | 7 | 10 | Yogurts |
| 38 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.8 | 10 | 7 | 8 | 10 | Yogurts |
| 39 | OLD FASHIONED ROLLED OATS QUAKER | 8.8 | 10 | 7 | 9 | 9 | Cereals |
| 40 | Oat Bran Hot Cereal Bob's Red Mill | 8.8 | 10 | 6 | 10 | 9 | Cereals |
| 41 | Puffed Wheat Arrowhead Mills | 8.8 | 10 | 7 | 9 | 9 | Cereals |
| 42 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.8 | 10 | 6 | 10 | 9 | Cereals |
| 43 | Steamed Shelled Edamame Seasons Choice | 8.8 | 10 | 7 | 9 | 9 | Frozen Vegetables |
| 44 | Shelled Soybeans Edamame Seapoint Farms | 8.8 | 10 | 7 | 9 | 9 | Frozen Vegetables |
| 45 | 1% low fat ultra-filtered milk Fairlife | 8.8 | 10 | 8 | 7 | 10 | Milk |
| 46 | Parmesan Freshly Grated BelGioioso | 8.8 | 9 | 9 | 7 | 10 | Cheese |
| 47 | Grated Parmesan Cheese 4C Foods Corp | 8.8 | 9 | 9 | 7 | 10 | Cheese |
| 48 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.8 | 9 | 8 | 9 | 9 | Cheese |
| 49 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 10 | 7 | 9 | 9 | Pasta |
| 50 | Red Lentil Penne Barilla | 8.8 | 10 | 7 | 9 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.