β Health Goals
π± + πͺ + π§ + π Best Foods for Clean Label + Muscle Building + Brain Health + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean Labelπͺ Muscle Buildingπ§ Brain Healthπ Energy|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ πΆ Kids / Growing
| # | Product | Combined | π± | πͺ | π§ | π | Category |
|---|---|---|---|---|---|---|---|
| 76 | Rolled Oats Trader Joe's | 8 | 10 | 5 | 7 | 10 | Cereals |
| 77 | whole grain rolled oats Kirkland Signature | 8 | 10 | 5 | 7 | 10 | Cereals |
| 78 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8 | 10 | 5 | 7 | 10 | Cereals |
| 79 | Quick Oats MOM'S BEST cereals | 8 | 10 | 5 | 7 | 10 | Cereals |
| 80 | Rolled oats quick cook Aldi | 8 | 10 | 5 | 7 | 10 | Cereals |
| 81 | 5 Grain Hot Cereal Bob's Red Mill | 8 | 10 | 5 | 9 | 8 | Cereals |
| 82 | Organic quick 1-minute oats Quaker | 8 | 10 | 5 | 7 | 10 | Cereals |
| 83 | Yellowfin Tuna Genova Lite | 8 | 10 | 9 | 6 | 7 | Nut Butters |
| 84 | beurre de noix mΓ©langΓ©es avec graines Kirkland | 8 | 10 | 6 | 8 | 8 | Nut Butters |
| 85 | Naked PB Organic | 8 | 10 | 9 | 6 | 7 | Peanut Butters |
| 86 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8 | 9 | 7 | 7 | 9 | Nuts |
| 87 | Fettuccine, egg pasta Delallo | 8 | 10 | 8 | 6 | 8 | Pasta |
| 88 | Organic edamame spaghetti Explore Cuisine | 8 | 10 | 8 | 6 | 8 | Pasta |
| 89 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8 | 10 | 8 | 6 | 8 | Pasta |
| 90 | organic penne CHICKAPEA | 8 | 10 | 7 | 6 | 9 | Pasta |
| 91 | organic elbows CHICKAPEA | 8 | 10 | 7 | 6 | 9 | Pasta |
| 92 | Zucchini Penne Pasta Veggiecraft Farms | 8 | 10 | 6 | 7 | 9 | Pasta |
| 93 | Protein Spaghetti Kroger | 8 | 10 | 6 | 7 | 9 | Pasta |
| 94 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 8 | 10 | 6 | 6 | 10 | Pasta |
| 95 | Whole Grain Thin Spaghetti Barilla | 8 | 10 | 5 | 7 | 10 | Pasta |
| 96 | Organic Buckwheat Ramen Noodles King Soba | 8 | 10 | 5 | 7 | 10 | Pasta |
| 97 | Whole Grain Elbows Barilla | 8 | 10 | 5 | 7 | 10 | Pasta |
| 98 | Whole Grain Trumpets Sfoglini | 8 | 10 | 5 | 7 | 10 | Pasta |
| 99 | MILLET & BROWN RICE RAMEN NOODLES LOTUS FOODS | 8 | 10 | 5 | 7 | 10 | Pasta |
| 100 | Lupin floor Carrington Farms | 8 | 10 | 7 | 7 | 8 | Flours |
Combined score = average of individual goal scores. Not medical advice.