β Health Goals
π + 𦴠+ π± Best Foods for Energy + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π Energy𦴠Bone Healthπ± Clean Label|Add:+ π« Heart Health+ πͺ Muscle Building+ π₯ Weight Loss+ π©Έ Blood Sugar+ π§ Brain Health+ πΆ Kids / Growing
| # | Product | Combined | π | 𦴠| π± | Category |
|---|---|---|---|---|---|---|
| 126 | GRANOLA SUGAR & RAISIN-FREE Tia's | 8.3 | 8 | 7 | 10 | Cereals |
| 127 | Quaker Instant Oatmeal Original Quaker | 8.3 | 9 | 7 | 9 | Cereals |
| 128 | Original instant oatmeal Oatmeal | 8.3 | 9 | 7 | 9 | Cereals |
| 129 | Instant Oatmeal Original Full Circle Market | 8.3 | 9 | 6 | 10 | Cereals |
| 130 | Quinoa Flakes Ancient Harvest | 8.3 | 8 | 7 | 10 | Cereals |
| 131 | Regular Instant Oatmeal GreenWise | 8.3 | 9 | 6 | 10 | Cereals |
| 132 | Flocons d'avoine bio Boni | 8.3 | 9 | 6 | 10 | Cereals |
| 133 | Whole-grain Oat flakes Dobele | 8.3 | 9 | 6 | 10 | Cereals |
| 134 | Avena with iron instant oats Quaker | 8.3 | 9 | 6 | 10 | Cereals |
| 135 | Haferflocken feinblatt DmBio | 8.3 | 9 | 6 | 10 | Cereals |
| 136 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.3 | 9 | 6 | 10 | Cereals |
| 137 | Almonds Unroasted & Unsalted 365 Whole Foods Market | 8.3 | 8 | 7 | 10 | Cereals |
| 138 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 8.3 | 9 | 6 | 10 | Cereals |
| 139 | Copos de avena BrΓΌggen | 8.3 | 9 | 6 | 10 | Cereals |
| 140 | Happy energy Muesli Simply natural | 8.3 | 9 | 6 | 10 | Cereals |
| 141 | Old Fashioned Oats Best cereals | 8.3 | 9 | 6 | 10 | Cereals |
| 142 | Mom's Best Quick Oats Mom's Best | 8.3 | 9 | 6 | 10 | Cereals |
| 143 | Quick Cooking Oats Avelina | 8.3 | 9 | 6 | 10 | Cereals |
| 144 | OLD FASHIONED OATS GreenWise | 8.3 | 9 | 6 | 10 | Cereals |
| 145 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.3 | 9 | 6 | 10 | Cereals |
| 146 | Gluten Free Homestyle Instant Oatmeal imp Nature's Path | 8.3 | 8 | 7 | 10 | Cereals |
| 147 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.3 | 9 | 6 | 10 | Cereals |
| 148 | Organic Traditional Rolled Oats Woodstock | 8.3 | 9 | 6 | 10 | Cereals |
| 149 | Quick Cooking Rolled Oats Bob's Red Mill | 8.3 | 9 | 6 | 10 | Cereals |
| 150 | Bite Size Shredded Wheat Great Value | 8.3 | 9 | 6 | 10 | Cereals |
Combined score = average of individual goal scores. Not medical advice.