β Health Goals
π + 𦴠+ π« + πΆ + π₯ Best Foods for Energy + Bone Health + Heart Health + Kids / Growing + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π Energy𦴠Bone Healthπ« Heart HealthπΆ Kids / Growingπ₯ Weight Loss|Add:+ πͺ Muscle Building+ π©Έ Blood Sugar+ π§ Brain Health+ π± Clean Label
| # | Product | Combined | π | 𦴠| π« | πΆ | π₯ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | maple brown sugar H-E-B | 8.8 | 9 | 8 | 10 | 9 | 8 | Cereals |
| 77 | Toasted Wheat Cereal Wheatena | 8.8 | 8 | 8 | 10 | 10 | 8 | Cereals |
| 78 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 79 | Red Lentil Penne Barilla | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 80 | Red Lentil Rotini Barilla | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 81 | Red Lentil Spaghetti Barilla | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 82 | Veggie Craft Rotini VeggieCraft | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 83 | Chickpea Rotini Wegmans Organic | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 84 | Protein Pasta Curveballs Goodles | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
| 85 | Meatless Grounds Quorn | 8.8 | 7 | 8 | 10 | 9 | 10 | Plant-Based Meat |
| 86 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 9 | 9 | 8 | 9 | Protein Bars |
| 87 | S'MORES Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 9 | 9 | 9 | 8 | Protein Bars |
| 88 | Chocolate Peanut Butter Quest | 8.8 | 9 | 9 | 10 | 8 | 8 | Protein Bars |
| 89 | Greek salted Carmel 5.3 oz Dannon | 8.6 | 7 | 8 | 10 | 8 | 10 | Yogurts |
| 90 | KETO BREAD Lewis Better Way | 8.6 | 8 | 8 | 10 | 7 | 10 | Bread |
| 91 | Keto Friendly Wheat Sandwich Bread Sam's Choice | 8.6 | 9 | 8 | 10 | 7 | 9 | Bread |
| 92 | Sandwich Bread Higher Harvest by H-E-B | 8.6 | 9 | 7 | 10 | 7 | 10 | Bread |
| 93 | Wheat Sandwich Bread Better Good | 8.6 | 9 | 7 | 10 | 8 | 9 | Bread |
| 94 | Plain Bagels Sola | 8.6 | 8 | 8 | 10 | 7 | 10 | Bread |
| 95 | Blu-Berry Bagels SΓ΄lΕ | 8.6 | 9 | 8 | 10 | 7 | 9 | Plant-Based Meat |
| 96 | Keto Friendly Bagels L'Oven Fresh | 8.6 | 8 | 7 | 10 | 8 | 10 | Bread |
| 97 | Carbmaster Buns Kroger | 8.6 | 9 | 7 | 8 | 9 | 10 | Bread |
| 98 | High Protein Wraps BFree | 8.6 | 7 | 9 | 10 | 8 | 9 | Bread |
| 99 | Keto bread Lβoven fresh | 8.6 | 8 | 7 | 10 | 8 | 10 | Bread |
| 100 | Keto Friendly White Bread L'oven Fresh | 8.6 | 8 | 7 | 10 | 8 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.