โ Health Goals
๐ถ + ๐ช + ๐ฅ + ๐ฑ + ๐ฆด + ๐ฉธ Best Foods for Kids / Growing + Muscle Building + Weight Loss + Clean Label + Bone Health + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ฅ Weight Loss๐ฑ Clean Label๐ฆด Bone Health๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ถ | ๐ช | ๐ฅ | ๐ฑ | ๐ฆด | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Organic Skyr Yogurt Icelandic Style Plain Painterland Sisters | 8.8 | 10 | 7 | 9 | 10 | 8 | 9 | Yogurts |
| 2 | Plain Organic Skyr Yogurt Painterland Sisters | 8.8 | 10 | 7 | 9 | 10 | 8 | 9 | Yogurts |
| 3 | Organic. Tofu Kirkland | 8.8 | 10 | 7 | 9 | 10 | 8 | 9 | Plant-Based Meat |
| 4 | Non-Fat Greek Yogurt Atlantafresh | 8.7 | 10 | 8 | 9 | 10 | 8 | 7 | Yogurts |
| 5 | Non-Fat Greek Yogurt Lazy Meadows | 8.7 | 10 | 8 | 9 | 10 | 8 | 7 | Yogurts |
| 6 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.7 | 10 | 8 | 9 | 10 | 8 | 7 | Yogurts |
| 7 | Non fat greek yogurt Shoprite | 8.7 | 10 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 8 | Plain greek nonfat yogurt Weis Quality | 8.7 | 10 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 9 | Plain greek nonfat yogurt, plain Gaint | 8.7 | 10 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 10 | Nonfat greek yogurt plain Taste Of Inspirations | 8.7 | 10 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 11 | Weis, greek nonfat yogurt, plain Weis | 8.7 | 10 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 12 | organic GREEK YOGURT plain KIRKLAND signature | 8.7 | 10 | 8 | 9 | 10 | 8 | 7 | Yogurts |
| 13 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.7 | 10 | 7 | 9 | 10 | 8 | 8 | Yogurts |
| 14 | 1% low fat ultra-filtered milk Fairlife | 8.7 | 10 | 8 | 9 | 10 | 8 | 7 | Milk |
| 15 | Organic Tofu Super Firm House Foods | 8.7 | 10 | 7 | 9 | 9 | 8 | 9 | Plant-Based Meat |
| 16 | organic tempeh Lightlife | 8.7 | 9 | 8 | 9 | 10 | 7 | 9 | Plant-Based Meat |
| 17 | Organic Extra Firm Tofu hodo | 8.7 | 10 | 7 | 8 | 9 | 9 | 9 | Plant-Based Meat |
| 18 | water drained super-firm tofu Good & Gather | 8.7 | 10 | 7 | 8 | 9 | 9 | 9 | Plant-Based Meat |
| 19 | Organic Tofu Super Firm Nasoya | 8.7 | 10 | 7 | 8 | 9 | 9 | 9 | Plant-Based Meat |
| 20 | TOFU SUPER FIRM simple truth organic | 8.7 | 10 | 7 | 8 | 9 | 9 | 9 | Plant-Based Meat |
| 21 | Plain Nonfat Yogurt Kroger | 8.5 | 10 | 8 | 9 | 8 | 9 | 7 | Yogurts |
| 22 | simple ingredient skyr PLAIN siggi's | 8.5 | 10 | 8 | 8 | 10 | 9 | 6 | Yogurts |
| 23 | Total 0% Milkfat FAGE | 8.5 | 10 | 8 | 8 | 10 | 9 | 6 | Yogurts |
| 24 | Greek Nonfat Yogurt Plain Publix | 8.5 | 10 | 8 | 8 | 10 | 9 | 6 | Yogurts |
| 25 | Blueberry :ratio PROTEIN | 8.5 | 10 | 9 | 8 | 8 | 9 | 7 | Yogurts |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.